CHITCORN
Issued: Dec 23, 2021 Last Traded: Dec 9, 2022
Harvest #15 / Card #342
Little HERO
Last Price
Issuance
2,020
Card Owners
Bitcorn Farms
22
# | Name | Coop | Balance | Percent |
---|---|---|---|---|
1. | The shelter | 1,680 | 83.17% | |
2. | Bitcorn Farm #564 | 10 | 0.50% | |
3. | Cooper Farm | CORN TANG CLAN | 10 | 0.50% |
4. | Bitcorn Farm #607 | 8 | 0.40% | |
5. | Farm Titicaca | 6 | 0.30% | |
6. | SCREAMING SUN | Magic Internet Corn Alliance | 4 | 0.20% |
7. | Pepecash Valley Fresh | Panic At The Disco | 3 | 0.15% |
8. | Anime Farm | 2 | 0.10% | |
9. | Sweet Corn Syndicate | 1 | 0.05% | |
10. | MOONBRUNCH | Magic Internet Corn Alliance | 1 | 0.05% |
11. | Taky Farm | Taky Farm | 1 | 0.05% |
12. | DefinitelyNotFarm | 1 | 0.05% | |
13. | Bitcorn Farm #530 | 1 | 0.05% | |
14. | Maries Happy Farm | 1 | 0.05% | |
15. | Genesis Farm | HODL GANG | 1 | 0.05% |
16. | Ant Farm | CORN TANG CLAN | 1 | 0.05% |
17. | Bitnakorn | Panic At The Disco | 1 | 0.05% |
18. | Na, field of dreams is tight | Panic At The Disco | 1 | 0.05% |
19. | ZIMA BLUE FARM | 1 | 0.05% | |
20. | Bitcorn Farm #1 | Panic At The Disco | 1 | 0.05% |
21. | Abstract Farm | CORN TANG CLAN | 1 | 0.05% |
22. | Bitcorn Crops Museum | 1 | 0.05% |
Noteworthy
Achievements
Name | Description | Unlocked |
---|---|---|
Pony Express | My, my how this network has grown. | Jan 17, 2023 |
Open For Business | First trade on the Counterparty DEX! | Jan 26, 2022 |
A Token's Dozen | More than a few, less than a lot, keep going! | Jan 11, 2022 |
You Got Mail | First send on the Bitcoin blockchain. | Jan 11, 2022 |
My First Hodler | You got your first hodler, worth framing this one! | Jan 02, 2022 |
Name | Description | Progress |
---|---|---|
Technical Analysis | A doji on the 9 is a buy signal. | 56% |
Achiever of Achievements | Achieved 10+ Achievements. Well done! | 50% |
Going Postal | Look out! This card's gone postal! | 10% |
300 | THIS! IS! BITCORN! | 8% |
Merchant Adoption | 100 trades on the DEX is basically mainstream. | 5% |
Popularity Contest | 1000 addresses own/have owned this card! | 3% |
High Speed Internet | You say SPAM. I say blockchain use-case. | 1% |
High Frequency Trading | The bots are the captain now. Obey! | 1% |