 
            CORNDOBE
Issued: May 7, 2018 Last Traded: Apr 12, 2022
                Harvest #16 / Card #362
            
            CORNDOBE will guard your CROPS
                        Last Price
                    
                    
                
                        Issuance
                    
                    30
Card Owners
            Bitcorn Farms
            
                5
            
        
        | # | Name | Coop | Balance | Percent | 
|---|---|---|---|---|
| 1. | Watch Your Step Farm | CORN TANG CLAN | 25 | 83.33% | 
| 2. | Bitcorn Crops Museum | 1 | 3.33% | |
| 3. | Genesis Farm | HODL GANG | 1 | 3.33% | 
| 4. | Maries Happy Farm | 1 | 3.33% | |
| 5. | Sweet Corn Syndicate | 1 | 3.33% | 
Noteworthy
Achievements
| Name | Description | Unlocked | 
|---|---|---|
| Open For Business | First trade on the Counterparty DEX! | Apr 12, 2022 | 
| Card for a Card | Traded for another Bitcorn Card. Straight up. | Apr 12, 2022 | 
| My First Hodler | You got your first hodler, worth framing this one! | Apr 11, 2022 | 
| You Got Mail | First send on the Bitcoin blockchain. | Apr 11, 2022 | 
| Name | Description | Progress | 
|---|---|---|
| A Token's Dozen | More than a few, less than a lot, keep going! | 46% | 
| Pony Express | My, my how this network has grown. | 40% | 
| Achiever of Achievements | Achieved 10+ Achievements. Well done! | 40% | 
| Technical Analysis | A doji on the 9 is a buy signal. | 11% | 
| Going Postal | Look out! This card's gone postal! | 4% | 
| 300 | THIS! IS! BITCORN! | 2% | 
| Merchant Adoption | 100 trades on the DEX is basically mainstream. | 1% | 
| Popularity Contest | 1000 addresses own/have owned this card! | 1% | 
| High Speed Internet | You say SPAM. I say blockchain use-case. | 0% | 
| High Frequency Trading | The bots are the captain now. Obey! | 0% | 
 
    