 
                                 
            CORNMUSK
Issued: Jun 12, 2021 Last Traded: Aug 4, 2022
                Harvest #14 / Card #233
            
            You want Mars? Get DOGECORNS
                        Last Price
                    
                    
                
                        Issuance
                    
                    5
Card Owners
            Bitcorn Farms
            
                5
            
        
        | # | Name | Coop | Balance | Percent | 
|---|---|---|---|---|
| 1. | Bitnakorn | Panic At The Disco | 2 | 40.00% | 
| 2. | Bitcorn Crops Museum | 1 | 20.00% | |
| 3. | FrogVision | CORN TANG CLAN | 1 | 20.00% | 
| 4. | Corn Islands | CORN TANG CLAN | 1 | 20.00% | 
| 5. | Sweet Corn Syndicate | 1 | 20.00% | 
Noteworthy
Achievements
| Name | Description | Unlocked | 
|---|---|---|
| Pony Express | My, my how this network has grown. | Jan 02, 2023 | 
| Card for a Card | Traded for another Bitcorn Card. Straight up. | Aug 04, 2022 | 
| Open For Business | First trade on the Counterparty DEX! | Aug 04, 2022 | 
| My First Hodler | You got your first hodler, worth framing this one! | Dec 31, 2021 | 
| You Got Mail | First send on the Bitcoin blockchain. | Jul 24, 2021 | 
| Permanent Collection | Part of the Bitcorn Museum permanent collection. | Jul 24, 2021 | 
| Name | Description | Progress | 
|---|---|---|
| Achiever of Achievements | Achieved 10+ Achievements. Well done! | 60% | 
| A Token's Dozen | More than a few, less than a lot, keep going! | 46% | 
| Technical Analysis | A doji on the 9 is a buy signal. | 11% | 
| Going Postal | Look out! This card's gone postal! | 10% | 
| 300 | THIS! IS! BITCORN! | 2% | 
| High Speed Internet | You say SPAM. I say blockchain use-case. | 1% | 
| Merchant Adoption | 100 trades on the DEX is basically mainstream. | 1% | 
| Popularity Contest | 1000 addresses own/have owned this card! | 1% | 
| High Frequency Trading | The bots are the captain now. Obey! | 0% | 
 
                             
    