CORRNUPT
Issued: Sep 16, 2021 Last Traded: Dec 23, 2022
Harvest #14 / Card #241
Corruption is defined as dishonest or fraudulent conduct by those in power. Bitcorn is an alternative payment system, free of (corrupt) central control.
Last Price
Issuance
100
Card Owners
Bitcorn Farms
22
# | Name | Coop | Balance | Percent |
---|---|---|---|---|
1. | Abstract Farm | CORN TANG CLAN | 49 | 49.00% |
2. | Taky Farm | Taky Farm | 8 | 8.00% |
3. | TheCoinFarm | Panic At The Disco | 5 | 5.00% |
4. | FrogVision | CORN TANG CLAN | 4 | 4.00% |
5. | Cooper Farm | CORN TANG CLAN | 3 | 3.00% |
6. | Bitcorn Farm #617 | 3 | 3.00% | |
7. | Ant Farm | CORN TANG CLAN | 2 | 2.00% |
8. | Night Farm | Magic Internet Corn Alliance | 2 | 2.00% |
9. | Pepecash Valley Fresh | Panic At The Disco | 2 | 2.00% |
10. | 玉蜀黍の応援 | 3Sisters: Farms & Conservation | 1 | 1.00% |
11. | Man's Cradl | Magic Internet Corn Alliance | 1 | 1.00% |
12. | Watch Your Step Farm | CORN TANG CLAN | 1 | 1.00% |
13. | Sweet Corn Syndicate | 1 | 1.00% | |
14. | Bitnakorn | Panic At The Disco | 1 | 1.00% |
15. | Bitcorn Farm #645 | 1 | 1.00% | |
16. | Bitcorn Farm #555 | Panic At The Disco | 1 | 1.00% |
17. | The shelter | 1 | 1.00% | |
18. | Corn Islands | CORN TANG CLAN | 1 | 1.00% |
19. | Genesis Farm | HODL GANG | 1 | 1.00% |
20. | Bitcorn Farm #1 | Panic At The Disco | 1 | 1.00% |
21. | The Slaughterhouse | Panic At The Disco | 1 | 1.00% |
22. | Bitcorn Crops Museum | 1 | 1.00% |
Noteworthy
Achievements
Name | Description | Unlocked |
---|---|---|
A Token's Dozen | More than a few, less than a lot, keep going! | Nov 25, 2021 |
Pony Express | My, my how this network has grown. | Oct 09, 2021 |
Open For Business | First trade on the Counterparty DEX! | Oct 03, 2021 |
My First Hodler | You got your first hodler, worth framing this one! | Sep 30, 2021 |
You Got Mail | First send on the Bitcoin blockchain. | Sep 30, 2021 |
Name | Description | Progress |
---|---|---|
Technical Analysis | A doji on the 9 is a buy signal. | 56% |
Achiever of Achievements | Achieved 10+ Achievements. Well done! | 50% |
Going Postal | Look out! This card's gone postal! | 22% |
300 | THIS! IS! BITCORN! | 8% |
Merchant Adoption | 100 trades on the DEX is basically mainstream. | 5% |
Popularity Contest | 1000 addresses own/have owned this card! | 3% |
High Speed Internet | You say SPAM. I say blockchain use-case. | 2% |
High Frequency Trading | The bots are the captain now. Obey! | 1% |