 
            FARMFEUDS
Issued: Oct 7, 2021 Last Traded: Nov 2, 2021
                Harvest #15 / Card #264
            
            Drive tractors, chase city slickers and tend to your crops.
                        Last Price
                    
                    
                
                        Issuance
                    
                    49
Card Owners
            Bitcorn Farms
            
                14
            
        
        | # | Name | Coop | Balance | Percent | 
|---|---|---|---|---|
| 1. | Abstract Farm | CORN TANG CLAN | 33 | 67.35% | 
| 2. | The shelter | 3 | 6.12% | |
| 3. | Bitcorn Crops Museum | 1 | 2.04% | |
| 4. | Farm Titicaca | 1 | 2.04% | |
| 5. | Ant Farm | CORN TANG CLAN | 1 | 2.04% | 
| 6. | Bitnakorn | Panic At The Disco | 1 | 2.04% | 
| 7. | SCREAMING SUN | Magic Internet Corn Alliance | 1 | 2.04% | 
| 8. | Night Farm | Magic Internet Corn Alliance | 1 | 2.04% | 
| 9. | 玉蜀黍の応援 | 3Sisters: Farms & Conservation | 1 | 2.04% | 
| 10. | TheCoinFarm | Panic At The Disco | 1 | 2.04% | 
| 11. | Bitcorn Farm #617 | 1 | 2.04% | |
| 12. | Corn Islands | CORN TANG CLAN | 1 | 2.04% | 
| 13. | Sweet Corn Syndicate | 1 | 2.04% | |
| 14. | Genesis Farm | HODL GANG | 1 | 2.04% | 
Noteworthy
Achievements
| Name | Description | Unlocked | 
|---|---|---|
| A Token's Dozen | More than a few, less than a lot, keep going! | Jul 05, 2022 | 
| Open For Business | First trade on the Counterparty DEX! | Nov 02, 2021 | 
| My First Hodler | You got your first hodler, worth framing this one! | Oct 31, 2021 | 
| You Got Mail | First send on the Bitcoin blockchain. | Oct 31, 2021 | 
| Name | Description | Progress | 
|---|---|---|
| Pony Express | My, my how this network has grown. | 70% | 
| Achiever of Achievements | Achieved 10+ Achievements. Well done! | 40% | 
| Technical Analysis | A doji on the 9 is a buy signal. | 22% | 
| Going Postal | Look out! This card's gone postal! | 7% | 
| 300 | THIS! IS! BITCORN! | 6% | 
| Merchant Adoption | 100 trades on the DEX is basically mainstream. | 2% | 
| Popularity Contest | 1000 addresses own/have owned this card! | 2% | 
| High Speed Internet | You say SPAM. I say blockchain use-case. | 1% | 
| High Frequency Trading | The bots are the captain now. Obey! | 0% | 
 
    