 
                                 
            CORNKONG
Issued: Sep 21, 2021 Last Traded: May 1, 2022
                Harvest #15 / Card #277
            
            CORNKONG? He'll steal yo girl
                        Last Price
                    
                    
                
                        Issuance
                    
                    99
Card Owners
            Bitcorn Farms
            
                15
            
        
        | # | Name | Coop | Balance | Percent | 
|---|---|---|---|---|
| 1. | SCREAMING SUN | Magic Internet Corn Alliance | 73 | 73.74% | 
| 2. | Man's Cradl | Magic Internet Corn Alliance | 3 | 3.03% | 
| 3. | Night Farm | Magic Internet Corn Alliance | 3 | 3.03% | 
| 4. | The shelter | 3 | 3.03% | |
| 5. | MOONBRUNCH | Magic Internet Corn Alliance | 2 | 2.02% | 
| 6. | Sick Grainz Plantation | Magic Internet Corn Alliance | 2 | 2.02% | 
| 7. | TRUE CORN | Magic Internet Corn Alliance | 2 | 2.02% | 
| 8. | Bitcorn Farm #1 | Panic At The Disco | 2 | 2.02% | 
| 9. | El Palacio del Bit-maiz | Magic Internet Corn Alliance | 2 | 2.02% | 
| 10. | Na, field of dreams is tight | Panic At The Disco | 2 | 2.02% | 
| 11. | Bitcorn Crops Museum | 1 | 1.01% | |
| 12. | Farm Titicaca | 1 | 1.01% | |
| 13. | Abstract Farm | CORN TANG CLAN | 1 | 1.01% | 
| 14. | Bitnakorn | Panic At The Disco | 1 | 1.01% | 
| 15. | Sweet Corn Syndicate | 1 | 1.01% | 
Noteworthy
Achievements
| Name | Description | Unlocked | 
|---|---|---|
| Open For Business | First trade on the Counterparty DEX! | May 01, 2022 | 
| A Token's Dozen | More than a few, less than a lot, keep going! | Jan 11, 2022 | 
| My First Hodler | You got your first hodler, worth framing this one! | Oct 06, 2021 | 
| Permanent Collection | Part of the Bitcorn Museum permanent collection. | Oct 06, 2021 | 
| You Got Mail | First send on the Bitcoin blockchain. | Oct 06, 2021 | 
| Name | Description | Progress | 
|---|---|---|
| Pony Express | My, my how this network has grown. | 70% | 
| Achiever of Achievements | Achieved 10+ Achievements. Well done! | 50% | 
| Technical Analysis | A doji on the 9 is a buy signal. | 11% | 
| Going Postal | Look out! This card's gone postal! | 7% | 
| 300 | THIS! IS! BITCORN! | 5% | 
| Popularity Contest | 1000 addresses own/have owned this card! | 2% | 
| Merchant Adoption | 100 trades on the DEX is basically mainstream. | 1% | 
| High Speed Internet | You say SPAM. I say blockchain use-case. | 1% | 
| High Frequency Trading | The bots are the captain now. Obey! | 0% | 
 
                             
    