XCORN
Issued: Jul 9, 2019 Last Traded: N/A
Harvest #15 / Card #271
THE END IS NIGH!
Last Price
Issuance
69,419
Card Owners
Bitcorn Farms
18
# | Name | Coop | Balance | Percent |
---|---|---|---|---|
1. | Farm Titicaca | 18 | 0.03% | |
2. | MOONBRUNCH | Magic Internet Corn Alliance | 2 | 0.00% |
3. | Bay Area Farms | Magic Internet Corn Alliance | 1 | 0.00% |
4. | Sweet Corn Syndicate | 1 | 0.00% | |
5. | Taky Farm | Taky Farm | 1 | 0.00% |
6. | Bitcorn Farm #647 | 1 | 0.00% | |
7. | Corn Islands | CORN TANG CLAN | 1 | 0.00% |
8. | The shelter | 1 | 0.00% | |
9. | Bitcorn Farm #485 | 1 | 0.00% | |
10. | Eggplant Casino | 1 | 0.00% | |
11. | BitCrunchy's Farm | Magic Internet Corn Alliance | 1 | 0.00% |
12. | Ant Farm | CORN TANG CLAN | 1 | 0.00% |
13. | Night Farm | Magic Internet Corn Alliance | 1 | 0.00% |
14. | Genesis Farm | HODL GANG | 1 | 0.00% |
15. | Bitnakorn | Panic At The Disco | 1 | 0.00% |
16. | Na, field of dreams is tight | Panic At The Disco | 1 | 0.00% |
17. | Abstract Farm | CORN TANG CLAN | 1 | 0.00% |
18. | Bitcorn Crops Museum | 1 | 0.00% |
Noteworthy
Achievements
Name | Description | Unlocked |
---|---|---|
A Token's Dozen | More than a few, less than a lot, keep going! | Nov 02, 2021 |
Pony Express | My, my how this network has grown. | Nov 02, 2021 |
My First Hodler | You got your first hodler, worth framing this one! | Oct 31, 2021 |
You Got Mail | First send on the Bitcoin blockchain. | Oct 31, 2021 |
Name | Description | Progress |
---|---|---|
Achiever of Achievements | Achieved 10+ Achievements. Well done! | 40% |
Going Postal | Look out! This card's gone postal! | 37% |
300 | THIS! IS! BITCORN! | 7% |
High Speed Internet | You say SPAM. I say blockchain use-case. | 4% |
Popularity Contest | 1000 addresses own/have owned this card! | 2% |