

CORNPATROL
Issued: May 6, 2018 Last Traded: Dec 27, 2018
Harvest #1 / Card #46
The corn police protect your farm!
Last Price
Issuance
49
Card Owners
Bitcorn Farms
19
# | Name | Coop | Balance | Percent |
---|---|---|---|---|
1. | BB Farm | KORO-Chan Valley | 22 | 44.90% |
2. | Saint Laurent Farm | KORO-Chan Valley | 6 | 12.24% |
3. | Genesis Farm | HODL GANG | 3 | 6.12% |
4. | Corn Islands 🌴 | CORN TANG CLAN | 3 | 6.12% |
5. | Pepeific Garbage Patch Farm | CORN TANG CLAN | 2 | 4.08% |
6. | Bitcorn Crops Museum | 1 | 2.04% | |
7. | 221B Baker Street farm | 3Sisters: Farms & Conservation | 1 | 2.04% |
8. | TheCoinFarm | Panic At The Disco | 1 | 2.04% |
9. | Matterkorn | 3Sisters: Farms & Conservation | 1 | 2.04% |
10. | Bitnakorn | CORN TANG CLAN | 1 | 2.04% |
11. | MOONBRUNCH | Magic Internet Corn Alliance | 1 | 2.04% |
12. | 玉蜀黍の応援 | 3Sisters: Farms & Conservation | 1 | 2.04% |
13. | AJM HAPPY FARM MAO YUEN BR | KORO-Chan Valley | 1 | 2.04% |
14. | Emma Farm | KORO-Chan Valley | 1 | 2.04% |
15. | Na, field of dreams is tight | Magic Internet Corn Alliance | 1 | 2.04% |
16. | Bitcorn Farm #325 | 1 | 2.04% | |
17. | Bay Area Farms | Magic Internet Corn Alliance | 1 | 2.04% |
18. | ペンペン農場 | KORO-Chan Valley | 1 | 2.04% |
19. | TOYOMARU69 FARM Blue Chateau | Memorycorn | 1 | 2.04% |
Noteworthy
Achievements
Name | Description | Unlocked |
---|---|---|
Technical Analysis | A doji on the 9 is a buy signal. | Nov 16, 2018 |
My First Hodler | You got your first hodler, worth framing this one! | Oct 08, 2018 |
A Token's Dozen | More than a few, less than a lot, keep going! | Oct 08, 2018 |
Card for a Card | Traded for another Bitcorn Card. Straight up. | Jun 10, 2018 |
Pony Express | My, my how this network has grown. | May 31, 2018 |
Open For Business | First trade on the Counterparty DEX! | May 24, 2018 |
Permanent Collection | Part of the Bitcorn Museum permanent collection. | May 23, 2018 |
You Got Mail | First send on the Bitcoin blockchain. | May 23, 2018 |
Name | Description | Progress |
---|---|---|
Achiever of Achievements | Achieved 10+ Achievements. Well done! | 80% |
Going Postal | Look out! This card's gone postal! | 16% |
Merchant Adoption | 100 trades on the DEX is basically mainstream. | 13% |
300 | THIS! IS! BITCORN! | 7% |
Popularity Contest | 1000 addresses own/have owned this card! | 2% |
High Speed Internet | You say SPAM. I say blockchain use-case. | 2% |
High Frequency Trading | The bots are the captain now. Obey! | 1% |