CORN TANG CLAN
Welcome to the Clan! We study ancient Shaolin farming principles, play loud music for our killer bees, & beneath the surface we host honey badger cage fights. #weacceptcrops.
Learn More
Location 18.796143, 98.979263
Art History
| Name | Description | Unlocked |
|---|---|---|
| Battle Tested | I remember my first battle. A win is a win! | Sep 21, 2021 |
| Burn Baby Burn | This farm has burned bitcorn. Moist. | Mar 19, 2021 |
| Hey Big Sender | Sent 10,000 BITCORN. | Mar 09, 2021 |
| Farmers Market | This farm has more corn than they've harvested. | May 11, 2020 |
| Achiever of Achievements | Achieved 10+ Achievements. Well done! | May 05, 2020 |
| Trading Cards | Traded for 10,000 BITCORN on the Counterparty DEX. | May 05, 2020 |
| Publicist | Featured something on the homepage. | Oct 27, 2018 |
| Arts & Crafts | 1 upload! So creative. | Oct 04, 2018 |
| Achiever of Achievements | Achieved 10+ Achievements. Well done! | Oct 03, 2018 |
| Trading Cards | Traded for 10,000 BITCORN on the Counterparty DEX. | Oct 03, 2018 |
| Battle Tested | I remember my first battle. A win is a win! | Oct 02, 2018 |
| Highest Bid | Won an auction lot in a Bitcorn auction. | Oct 02, 2018 |
| Hey Big Sender | Sent 10,000 BITCORN. | Sep 28, 2018 |
| We're On The Map | Placed a map marker. | Sep 15, 2018 |
| Cornucopia | Over 10,000 BITCORN gotten from means other than harvesting. | Sep 14, 2018 |
| Farmers Market | This farm has more corn than they've harvested. | Jul 04, 2018 |
| Burn Baby Burn | This farm has burned bitcorn. Moist. | Jun 18, 2018 |
| Savings & Loan | Received 10,000 BITCORN. | Jun 01, 2018 |
| Salt of the Earth | A new farm was establshed! And today, the sun shone a little brighter. | Feb 15, 2018 |
| Name | Description | Progress |
|---|---|---|
| Degen Farming | Sent 100,000 BITCORN. | 43% |
| Degen Farming | Sent 100,000 BITCORN. | 43% |
| Farmer Warbucks | Received 100,000 BITCORN. | 41% |
| Accumulation Phase | Traded for 100,000 BITCORN on the Counterparty DEX. | 34% |
| Accumulation Phase | Traded for 100,000 BITCORN on the Counterparty DEX. | 33% |
| Battle Hardened | Can you feel the momentum building? You could be a champion! | 30% |
| Jean-François Millet | 10 uploads! Very artsy. | 10% |
| Corn Floweth Over | Over 100,000 BITCORN gotten from means other than harvesting. | 8% |
| Corn Velocity | Sent 1,000,000 BITCORN. | 4% |
| Corn Velocity | Sent 1,000,000 BITCORN. | 4% |
| JPMorgan Chase | Received 1,000,000 BITCORN. | 4% |
| Market Manipulation | Traded for 1,000,000 BITCORN on the Counterparty DEX. | 3% |
| Market Manipulation | Traded for 1,000,000 BITCORN on the Counterparty DEX. | 3% |
| Battle Champion | Other farms tremble at the mere mention of your name. | 3% |
| Andy Warhol | 100 uploads! Like a factory over here. | 1% |
| Battle Legend | Simply a legend. Take a bow! | 0% |
| Battle Hardened | Can you feel the momentum building? You could be a champion! | 0% |
| Cornucopia | Over 10,000 BITCORN gotten from means other than harvesting. | 0% |
| Corn Floweth Over | Over 100,000 BITCORN gotten from means other than harvesting. | 0% |
| Battle Legend | Simply a legend. Take a bow! | 0% |
| Battle Champion | Other farms tremble at the mere mention of your name. | 0% |
