

DECORNSTRUCT
Issued: Dec 16, 2018 Last Traded: May 12, 2020
Harvest #4 / Card #117
the meaning of corn
Last Price
Issuance
32
Card Owners
Bitcorn Farms
20
# | Name | Coop | Balance | Percent |
---|---|---|---|---|
1. | Bitnakorn | CORN TANG CLAN | 9 | 28.13% |
2. | The Slaughterhouse | Panic At The Disco | 3 | 9.38% |
3. | Bitcorn Farm #1 | 3Sisters: Farms & Conservation | 3 | 9.38% |
4. | Pepeific Garbage Patch Farm | CORN TANG CLAN | 2 | 6.25% |
5. | #InstaFarm 🌽 | 1 | 3.13% | |
6. | Discornatopia | CORN TANG CLAN | 1 | 3.13% |
7. | Bay Area Farms | Magic Internet Corn Alliance | 1 | 3.13% |
8. | ล้าน นา | CORN TANG CLAN | 1 | 3.13% |
9. | Cornucopia | 3Sisters: Farms & Conservation | 1 | 3.13% |
10. | FrogVision | CORN TANG CLAN | 1 | 3.13% |
11. | Taky Farm | Taky Farm | 1 | 3.13% |
12. | Corn Islands 🌴 | CORN TANG CLAN | 1 | 3.13% |
13. | BB Farm | KORO-Chan Valley | 1 | 3.13% |
14. | Botcorn Farmware 0.17 | 3Sisters: Farms & Conservation | 1 | 3.13% |
15. | Bitcorn Crops Museum | 1 | 3.13% | |
16. | SWINGO-Farm | 3Sisters: Farms & Conservation | 1 | 3.13% |
17. | MOONBRUNCH | Magic Internet Corn Alliance | 1 | 3.13% |
18. | OneFUZZDaLIEN | Panic At The Disco | 1 | 3.13% |
19. | Amazing Bob | Magic Internet Corn Alliance | 1 | 3.13% |
20. | CryptochainerFarm | Magic Internet Corn Alliance | 1 | 3.13% |
Noteworthy
Achievements
Name | Description | Unlocked |
---|---|---|
Technical Analysis | A doji on the 9 is a buy signal. | Dec 26, 2019 |
Featured | Was featured on the homepage. | Jan 27, 2019 |
A Token's Dozen | More than a few, less than a lot, keep going! | Jan 24, 2019 |
Pony Express | My, my how this network has grown. | Jan 21, 2019 |
You Got Mail | First send on the Bitcoin blockchain. | Jan 06, 2019 |
Permanent Collection | Part of the Bitcorn Museum permanent collection. | Jan 06, 2019 |
My First Hodler | You got your first hodler, worth framing this one! | Jan 06, 2019 |
Open For Business | First trade on the Counterparty DEX! | Jan 06, 2019 |
Name | Description | Progress |
---|---|---|
Achiever of Achievements | Achieved 10+ Achievements. Well done! | 80% |
Famous | Was featured 10+ times. | 20% |
Going Postal | Look out! This card's gone postal! | 15% |
Merchant Adoption | 100 trades on the DEX is basically mainstream. | 10% |
300 | THIS! IS! BITCORN! | 7% |
Popularity Contest | 1000 addresses own/have owned this card! | 2% |
High Speed Internet | You say SPAM. I say blockchain use-case. | 2% |
High Frequency Trading | The bots are the captain now. Obey! | 1% |