« Back

Trading Cards

Traded for 10,000 BITCORN on the Counterparty DEX.

Name Points Achieved
Night Farm 10,000 Dec 13, 2019
Bitnakorn 10,000 Dec 26, 2019
Discornatopia 10,000 Jan 02, 2020
Bitcorn Battle 10,000 Jan 02, 2020
NO CROPPER 10,000 Apr 22, 2020
ล้าน นา 10,000 May 05, 2020
The shelter 10,000 May 11, 2020
Cornucopia 10,000 May 30, 2020
Corn Islands 10,000 Jun 05, 2020
FrogVision 10,000 Jun 09, 2020
Yubicorn "art" Farm - LOOT ME! 10,000 Jun 17, 2020
NO CROPPER 10,000 Jul 08, 2020
Na, field of dreams is tight 10,000 Oct 03, 2020
Farm Titicaca 10,000 Oct 13, 2020
Detroit Farm ? 10,000 Nov 20, 2020
Bitcorn Farm #1 10,000 Apr 04, 2021
Bay Area Farms 10,000 Aug 18, 2021
CORN MAIZEUM 10,000 Sep 19, 2021
Zombie Cornpopalypse 10,000 Sep 25, 2021
Ant Farm 10,000 Sep 29, 2021
Yorktown Farm 10,000 Sep 30, 2021
Abstract Farm 10,000 Oct 03, 2021
SCREAMING SUN 10,000 Oct 19, 2021
Permacornture 10,000 Nov 02, 2021
Kamakura Korn 10,000 Nov 11, 2021
NO CROPPER 10,000 Nov 17, 2021
ZIMA BLUE FARM 10,000 Dec 22, 2021
NO CROPPER 10,000 Dec 23, 2021
NO CROPPER 10,000 Dec 24, 2021
The Slaughterhouse 10,000 Jan 03, 2022
Anime Farm 10,000 Jan 25, 2022
Maries Happy Farm 10,000 Aug 03, 2022
Name Points Progress
NO CROPPER 7,500 75%
The Bitcorn Bin 7,500 75%
NO CROPPER 1,000 10%
NO CROPPER 900 9%
Boris Bitcorn Farm 300 3%
NO CROPPER 0 0%
Don't Panic 0 0%
NO CROPPER 0 0%
NO CROPPER 0 0%