« Back

Burn Baby Burn

This farm has burned bitcorn. Moist.

Name Points Achieved
Ant Farm 1 Apr 01, 2018
Indelible Acres 1 Apr 01, 2018
Genesis Farm 1 Apr 01, 2018
Hodlen's Cornfield 1 Apr 02, 2018
NO CROPPER 1 Apr 02, 2018
Don't Panic 1 Apr 03, 2018
Highbridge Hills 1 Apr 04, 2018
NO CROPPER 1 Apr 04, 2018
Corn to Daddy Farm 1 Apr 05, 2018
NO CROPPER 1 Apr 06, 2018
C.R.E.A.M. 1 Apr 07, 2018
Bitnakorn 1 Apr 08, 2018
El Palacio del Bit-maiz 1 Apr 08, 2018
NO CROPPER 1 Apr 09, 2018
One For All Farm 1 Apr 12, 2018
NO CROPPER 1 Apr 15, 2018
Bitcorn Farm #1 1 Apr 29, 2018
Eggplant Casino 1 May 01, 2018
Na, field of dreams is tight 1 May 03, 2018
SWINGO-Farm 1 May 04, 2018
玉蜀黍の応援 1 May 05, 2018
Saint Laurent Farm 1 May 06, 2018
MOONBRUNCH 1 May 07, 2018
AJM HAPPY FARM OHANABATAKE HQ 1 May 09, 2018
NO CROPPER 1 May 12, 2018
Despacito Dairy Farms 1 May 13, 2018
Taky Farm 1 May 20, 2018
Corn Islands 1 May 20, 2018
Cornucopia 1 May 22, 2018
BB Farm 1 May 30, 2018
Nonotacorn de ... 1 Jun 07, 2018
ล้าน นา 1 Jun 18, 2018
Yorktown Farm 1 Jun 21, 2018
JB's Bouncy Melon Farm 1 Jul 13, 2018
CULTURE OF HONOR FARM 1 Aug 14, 2018
NO CROPPER 1 Aug 26, 2018
Matterkorn 1 Oct 26, 2018
Discornatopia 1 Oct 31, 2018
National Peoples Commune 1 Nov 12, 2018
DJPEPE Alpha Farm 1 Nov 13, 2018
The shelter 1 Nov 17, 2018
FARMAGEDDON 1 Nov 22, 2018
NO CROPPER 1 Nov 28, 2018
NO CROPPER 1 Jan 22, 2019
NO CROPPER 1 Jan 27, 2019
Pepecash Valley Fresh 1 Feb 01, 2019
CORN MAIZEUM 1 Feb 08, 2019
Corntopolis 1 Feb 16, 2019
Robit Corndavi 1 Feb 22, 2019
Detroit Farm ? 1 Feb 24, 2019
NO CROPPER 1 Feb 25, 2019
Don Vito Cornleone Crops 1 Mar 04, 2019
DefinitelyNotFarm 1 Mar 07, 2019
Anarc(orn)hy Syndicate Anarres 1 Mar 10, 2019
NO CROPPER 1 Mar 23, 2019
Farm Titicaca 1 Jun 19, 2019
FrogVision 1 Jul 02, 2019
Night Farm 1 Aug 18, 2019
Bitcorn Farm #487 1 Jun 20, 2020
Free Republic of Tibet 1 May 11, 2021
Name Points Progress