Forecast
🌽 Harvests
Bitcorn Harvest #3
Oct 1, 2018
What a lovely day for a harvest. Let's round out 2018 strong!
Harvested | Bitcorn | Farms | Coops |
---|---|---|---|
2018-10-01 | 2,625,000 | 313 | 11 |
Noteworthy
Top Coops
Bitcorn Coops
11
# | Name | Farms | Harvest |
---|---|---|---|
1. | Panic At The Disco | 18 | 1,031,759 |
2. | CORN TANG CLAN | 26 | 528,093 |
3. | Magic Internet Corn Alliance | 21 | 507,358 |
4. | HODL GANG | 1 | 110,776 |
5. | 3Sisters: Farms & Conservation | 22 | 30,300 |
6. | Taky Farm | 3 | 3,937 |
7. | Memorycorn | 5 | 3,345 |
8. | KORO-Chan Valley | 9 | 2,425 |
9. | TOYOMARU69 FARM | 9 | 2,369 |
10. | The420 | 5 | 1,191 |
11. | C-GULAG | 1 | 52 |
Top Farms
Bitcorn Farms
313