Forecast
🌽 Harvests
Bitcorn Harvest #15
Oct 1, 2021
Denial begins to set in about who will win #BRAGGING rights.
Harvested | Bitcorn | Farms | Coops |
---|---|---|---|
2021-10-01 | 525,000 | 417 | 11 |
Noteworthy
Top Coops
Bitcorn Coops
11
# | Name | Farms | Harvest |
---|---|---|---|
1. | Panic At The Disco | 23 | 147,488 |
2. | Magic Internet Corn Alliance | 24 | 117,900 |
3. | CORN TANG CLAN | 29 | 109,494 |
4. | HODL GANG | 2 | 15,956 |
5. | 3Sisters: Farms & Conservation | 22 | 4,793 |
6. | Taky Farm | 2 | 787 |
7. | Memorycorn | 6 | 673 |
8. | KORO-Chan Valley | 7 | 472 |
9. | TOYOMARU69 FARM | 9 | 469 |
10. | The420 | 5 | 236 |
11. | C-GULAG | 2 | 15 |
Top Farms
Bitcorn Farms
417