Forecast
🌽 Harvests
Bitcorn Harvest #16
Jan 1, 2022
The roots of all BITCORN CROPS are tapped dry. Sad!
Harvested | Bitcorn | Farms | Coops |
---|---|---|---|
2022-01-01 | 525,000 | 420 | 11 |
Noteworthy
Top Coops
Bitcorn Coops
11
# | Name | Farms | Harvest |
---|---|---|---|
1. | Panic At The Disco | 28 | 145,355 |
2. | Magic Internet Corn Alliance | 23 | 132,675 |
3. | CORN TANG CLAN | 28 | 107,844 |
4. | HODL GANG | 2 | 10,709 |
5. | 3Sisters: Farms & Conservation | 20 | 4,497 |
6. | Taky Farm | 2 | 787 |
7. | Memorycorn | 6 | 673 |
8. | KORO-Chan Valley | 7 | 472 |
9. | TOYOMARU69 FARM | 9 | 469 |
10. | The420 | 5 | 236 |
11. | C-GULAG | 2 | 15 |
Top Farms
Bitcorn Farms
420