Forecast
🌽 Harvests
Bitcorn Harvest #6
Jul 1, 2019
Remember 2018? Pepperidge Farms remembers... Bring back easy corn!
Harvested | Bitcorn | Farms | Coops |
---|---|---|---|
2019-07-01 | 1,312,500 | 412 | 11 |
Noteworthy
Top Coops
Bitcorn Coops
11
# | Name | Farms | Harvest |
---|---|---|---|
1. | Panic At The Disco | 25 | 515,948 |
2. | Magic Internet Corn Alliance | 24 | 286,410 |
3. | CORN TANG CLAN | 30 | 249,359 |
4. | HODL GANG | 1 | 44,523 |
5. | 3Sisters: Farms & Conservation | 26 | 12,300 |
6. | Taky Farm | 2 | 1,968 |
7. | Memorycorn | 6 | 1,684 |
8. | KORO-Chan Valley | 8 | 1,198 |
9. | TOYOMARU69 FARM | 9 | 1,184 |
10. | The420 | 5 | 595 |
11. | C-GULAG | 2 | 39 |
Top Farms
Bitcorn Farms
412