Forecast
🌽 Harvests
Bitcorn Harvest #9
Apr 1, 2020
Ooph! Someone check the BITCORNSILO we're running low!
Harvested | Bitcorn | Farms | Coops |
---|---|---|---|
2020-04-01 | 787,500 | 412 | 11 |
Noteworthy
Top Coops
Bitcorn Coops
11
# | Name | Farms | Harvest |
---|---|---|---|
1. | Panic At The Disco | 23 | 309,498 |
2. | Magic Internet Corn Alliance | 22 | 175,286 |
3. | CORN TANG CLAN | 30 | 150,930 |
4. | HODL GANG | 2 | 27,061 |
5. | 3Sisters: Farms & Conservation | 23 | 5,522 |
6. | Taky Farm | 2 | 1,180 |
7. | Memorycorn | 6 | 1,008 |
8. | KORO-Chan Valley | 7 | 708 |
9. | TOYOMARU69 FARM | 9 | 707 |
10. | The420 | 5 | 355 |
11. | C-GULAG | 2 | 22 |
Top Farms
Bitcorn Farms
412