CORNFUTURES
Dan's Vision

CORNFUTURES

Issued: Oct 2, 2018     Last Traded: Jan 22, 2023

Harvest #15 / Card #253

100x Leverage Futures on Bitcorns, Organic Markets for Dank Cornstalks. All Green Days, Up Only Infinity

Last Price
Issuance

20,990,782,569

Card Owners

Bitcorn Farms 488
# Name Coop Balance Percent
1. Best Korea Farm 2,069,542,800 9.86%
2. Good Hombres Panic At The Disco 1,545,070,500 7.36%
3. MOONBRUNCH Magic Internet Corn Alliance 1,105,742,700 5.27%
4. Abstract Farm CORN TANG CLAN 1,100,802,700 5.24%
5. Cooper Farm CORN TANG CLAN 1,072,018,597 5.11%
6. SCREAMING SUN Magic Internet Corn Alliance 655,183,131 3.12%
7. Despacito Dairy Farms CORN TANG CLAN 606,083,400 2.89%
8. DJPEPE Alpha Farm CORN TANG CLAN 507,015,000 2.42%
9. Corn Islands CORN TANG CLAN 490,518,900 2.34%
10. Taky Farm Taky Farm 396,936,000 1.89%
11. Sick Grainz Plantation Magic Internet Corn Alliance 378,685,800 1.80%
12. Bitcorn Farm #98 377,322,300 1.80%
13. Farm Titicaca 362,669,600 1.73%
14. El Palacio del Bit-maiz Magic Internet Corn Alliance 342,072,000 1.63%
15. FrogVision CORN TANG CLAN 267,900,100 1.28%
16. Night Farm Magic Internet Corn Alliance 264,680,503 1.26%
17. Pepecash Valley Clubhouse Panic At The Disco 233,154,600 1.11%
18. Cult of Corn Magic Internet Corn Alliance 228,906,000 1.09%
19. ZIMA BLUE FARM 209,096,100 1.00%
20. TheCoinFarm Panic At The Disco 208,891,800 1.00%
21. Fortinho Farm 207,896,400 0.99%
22. Corn to Daddy Farm CORN TANG CLAN 207,526,500 0.99%
23. Lunar Harvest Magic Internet Corn Alliance 206,571,600 0.98%
24. Bay Area Farms Magic Internet Corn Alliance 191,497,500 0.91%
25. Bitcorn Farm #58 189,889,200 0.90%
26. CORN MAIZEUM 187,803,000 0.89%
27. Bitcorn Farm #523 187,730,100 0.89%
28. Zombie Cornpopalypse Magic Internet Corn Alliance 178,304,400 0.85%
29. Watch Your Step Farm CORN TANG CLAN 146,700,000 0.70%
30. Bitcorn Farm #47 Panic At The Disco 139,856,400 0.67%
31. TRUE CORN Magic Internet Corn Alliance 137,136,600 0.65%
32. The shelter 125,541,000 0.60%
33. Bitcorn Farm #535 119,018,180 0.57%
34. Eggplant Casino 117,465,300 0.56%
35. Yorktown Farm 3Sisters: Farms & Conservation 111,615,300 0.53%
36. Bitcorn Farm #617 102,047,800 0.49%
37. Bitcorn Farm #645 100,000,000 0.48%
38. Maries Happy Farm 99,938,700 0.48%
39. Bitcorn Farm #ZLKQ 90,893,700 0.43%
40. The Slaughterhouse Panic At The Disco 86,367,500 0.41%
41. NO LOVE FOR CITY CROPS CORN TANG CLAN 85,634,100 0.41%
42. Discornatopia CORN TANG CLAN 83,970,700 0.40%
43. Bitcorn Farm #41 82,249,200 0.39%
44. Robit Corndavi CORN TANG CLAN 80,289,000 0.38%
45. Bitcorn Farm #125 CORN TANG CLAN 80,005,500 0.38%
46. Ant Farm CORN TANG CLAN 79,150,400 0.38%
47. SWINGO-Farm 3Sisters: Farms & Conservation 58,523,400 0.28%
48. Cornbase CORN TANG CLAN 45,585,000 0.22%
49. Free Republic of Tibet 44,423,557 0.21%
50. Indelible Acres CORN TANG CLAN 44,216,100 0.21%
51. Permacornture Panic At The Disco 38,705,400 0.18%
52. Pepecash Valley Fresh Panic At The Disco 38,324,700 0.18%
53. Bitcorn Farm #564 35,389,800 0.17%
54. BitCrunchy's Farm Magic Internet Corn Alliance 35,281,800 0.17%
55. Genesis Farm HODL GANG 31,593,400 0.15%
56. CULTURE OF HONOR FARM CORN TANG CLAN 30,723,300 0.15%
57. BITCORN UNCENSORED | CROP TALK Magic Internet Corn Alliance 29,525,400 0.14%
58. Saint Laurent Farm KORO-Chan Valley 28,306,800 0.13%
59. Bitcorn Farm #93 26,262,000 0.13%
60. Alth0farm 23,500,100 0.11%
61. Bitcorn Farm #524 23,411,700 0.11%
62. Bitcorn Farm #500 22,374,000 0.11%
63. Cornozaur's Panic At The Disco 20,991,600 0.10%
64. JB's Bouncy Melon Farm CORN TANG CLAN 20,691,000 0.10%
65. Bitcorn Farm #488 20,311,200 0.10%
66. The Corn Hub CORN TANG CLAN 19,702,800 0.09%
67. Bitcorn Farm #3 18,896,400 0.09%
68. Bitcorn Farm #5 18,896,400 0.09%
69. Bitcorn Farm #6 18,896,400 0.09%
70. Bitcorn Farm #7 18,896,400 0.09%
71. Bitcorn Farm #9 18,896,400 0.09%
72. Bitcorn Farm #14 18,896,400 0.09%
73. Bitcorn Farm #17 18,896,400 0.09%
74. Bitcorn Farm #22 18,896,400 0.09%
75. Arrakis Magic Internet Corn Alliance 18,896,400 0.09%
76. Bitcorn Farm #56 18,896,400 0.09%
77. Matterkorn 3Sisters: Farms & Conservation 18,729,900 0.09%
78. Bitcorn Farm #8 16,702,200 0.08%
79. Bitcorn Farm #4 16,533,900 0.08%
80. Memorycorn Memorycorn 16,533,900 0.08%
81. Bitcorn Farm #652 16,139,580 0.08%
82. Bitcorn Farm #445 14,985,900 0.07%
83. BB Farm KORO-Chan Valley 14,592,600 0.07%
84. Bitcorn Farm #649 13,496,400 0.06%
85. Kesha's Rainbow Farm Panic At The Disco 11,883,600 0.06%
86. Tehrani Farms 11,602,800 0.06%
87. Bitcorn Farm #638 10,600,000 0.05%
88. Bitcorn Farm #507 9,993,600 0.05%
89. One For All Farm 3Sisters: Farms & Conservation 9,405,000 0.04%
90. OneFUZZDaLIEN Panic At The Disco 9,403,200 0.04%
91. Bitcorn Farm #503 9,027,900 0.04%
92. Bitcorn Farm #647 9,000,000 0.04%
93. Na, field of dreams is tight Panic At The Disco 8,678,701 0.04%
94. Bitcorn Crops Museum 7,299,001 0.03%
95. Sweet Corn Syndicate 7,000,000 0.03%
96. DARK FARM 6,953,400 0.03%
97. C.R.E.A.M. CORN TANG CLAN 6,502,500 0.03%
98. Don Vito Cornleone Crops CORN TANG CLAN 6,287,400 0.03%
99. Bitcorn Farm #481 6,249,600 0.03%
100. Bitcorn Farm #615 6,208,470 0.03%
101. Byzantine Agricultural Uni 6,174,000 0.03%
102. Corn Creek CORN TANG CLAN 6,097,500 0.03%
103. Bitcorn Farm #616 5,917,500 0.03%
104. Bitcorn Farm #487 5,814,900 0.03%
105. Bitcorn Farm #249 3Sisters: Farms & Conservation 5,773,500 0.03%
106. DefinitelyNotFarm 5,739,300 0.03%
107. Goldweed farm HODL GANG 5,671,800 0.03%
108. Bitcorn Farm #601 5,490,000 0.03%
109. Bitcorn Farm #598 5,236,200 0.02%
110. CORNerstone R&D Facility 5,073,300 0.02%
111. Man's Cradl Magic Internet Corn Alliance 4,568,400 0.02%
112. Bitcorn Farm #407 4,383,900 0.02%
113. CryptochainerFarm Magic Internet Corn Alliance 4,341,600 0.02%
114. Hodlen's Cornfield Panic At The Disco 4,264,200 0.02%
115. Bitcorn Farm #305 4,219,200 0.02%
116. Dank Farms ? CORN TANG CLAN 4,129,200 0.02%
117. Bitcorn Farm #637 4,105,000 0.02%
118. Anarc(orn)hy Syndicate Anarres CORN TANG CLAN 3,831,300 0.02%
119. AJM HAPPY FARM OHANABATAKE HQ KORO-Chan Valley 3,777,300 0.02%
120. Bitcorn Farm #639 3,600,000 0.02%
121. Corntopolis 3,522,599 0.02%
122. Pepe Farm 3,447,900 0.02%
123. 玉蜀黍の応援 3Sisters: Farms & Conservation 3,393,900 0.02%
124. Bitcorn Farm Emzy 3,322,800 0.02%
125. Prayer Farm TBD Panic At The Disco 3,218,400 0.02%
126. Bitcorn Farm #358 2,957,400 0.01%
127. Bitcorn Farm #87 2,880,000 0.01%
128. Bitcorn Farm #436 2,778,300 0.01%
129. Hyper Land Panic At The Disco 2,494,800 0.01%
130. Mexican Street Corn CORN TANG CLAN 2,475,900 0.01%
131. Bitcorn Farm #395 2,309,400 0.01%
132. Bitcorn Farm #381 2,288,700 0.01%
133. Bitcorn Farm #113 2,199,600 0.01%
134. Cock & Ball Farm Panic At The Disco 2,165,400 0.01%
135. Bitcorn Farm #70 Panic At The Disco 2,113,200 0.01%
136. Bitcorn Farm #83 2,016,000 0.01%
137. Area 51 Panic At The Disco 2,001,600 0.01%
138. Bitcorn Farm #78 3Sisters: Farms & Conservation 1,972,790 0.01%
139. Bitcorn Farm #379 1,953,900 0.01%
140. Bitcorn Farm #84 Panic At The Disco 1,897,200 0.01%
141. Chungking Mansions Agri-Lab CORN TANG CLAN 1,882,800 0.01%
142. Salty Sustainable CMO Farming Magic Internet Corn Alliance 1,882,800 0.01%
143. Bitcorn Farm #79 1,882,800 0.01%
144. Bitcorn Farm #81 1,882,800 0.01%
145. Bitcorn Farm #88 1,882,800 0.01%
146. Dragon Ball Super Crops Magic Internet Corn Alliance 1,882,800 0.01%
147. Bitcorn Farm #100 1,882,800 0.01%
148. BB ZEN Farm Kyoto 3Sisters: Farms & Conservation 1,810,800 0.01%
149. TOYOMARU69 FARM SUSUKINO TOYOMARU69 FARM 1,810,800 0.01%
150. TOYOMARU69 FARM Beijing TOYOMARU69 FARM 1,810,800 0.01%
151. TOYOMARU69 FARM Shanghai TOYOMARU69 FARM 1,810,800 0.01%
152. The420 Marijuana Farm Ams The420 1,810,800 0.01%
153. TOYOMARU69 FARM Kanazuen TOYOMARU69 FARM 1,810,800 0.01%
154. TOYOMARU69 FARM Siem Reap TOYOMARU69 FARM 1,810,800 0.01%
155. TOYOMARU69 FARM Bourgogne TOYOMARU69 FARM 1,810,800 0.01%
156. TOYOMARU69 FARM BORDEAUX TOYOMARU69 FARM 1,810,800 0.01%
157. TOYOMARU69 FARM FUKUOKA-NAKASU TOYOMARU69 FARM 1,810,800 0.01%
158. The 420 Marijuana Farm GOA The420 1,810,800 0.01%
159. The420 Marijuana Farm PARIS The420 1,745,100 0.01%
160. Bitcorn Farm #314 1,737,000 0.01%
161. Bitcorn Farm #241 1,710,000 0.01%
162. Bitcorn Farm #265 CORN TANG CLAN 1,710,000 0.01%
163. Bitcorn Farm #266 1,710,000 0.01%
164. ちょっと待って 3Sisters: Farms & Conservation 1,702,800 0.01%
165. Bitcorn Farm #119 1,647,000 0.01%
166. Phobos' Pomegranates Magic Internet Corn Alliance 1,647,000 0.01%
167. Balta Alba 1,647,000 0.01%
168. Manila Bitcorn Farm 1,647,000 0.01%
169. Green Pigeon Acres 1,647,000 0.01%
170. Nonotacorn de Onion Memorycorn 1,647,000 0.01%
171. The 420 Marijuana Farm IBIZA The420 1,647,000 0.01%
172. Taky 4th Farm Taky Farm 1,647,000 0.01%
173. Ross Vertical Farms 1,647,000 0.01%
174. MAIZE DISCOUNT LIQUOR Magic Internet Corn Alliance 1,620,000 0.01%
175. For Trees Even 3Sisters: Farms & Conservation 1,575,000 0.01%
176. Bitcorn Farm #351 1,411,200 0.01%
177. Bitcorn Farm #435 1,175,400 0.01%
178. Bitcorn Farm #499 1,153,900 0.01%
179. Crops Sercles 1,083,600 0.01%
180. Bitcorn Farm #385 1,052,100 0.01%
181. Bitnakorn Panic At The Disco 1,000,000 0.00%
182. CORN ISLAND REFUGEES Panic At The Disco 882,000 0.00%
183. Bitcorn Farm #293 837,000 0.00%
184. Bitcorn Farm #370 788,400 0.00%
185. Bitcorn Farm #530 753,300 0.00%
186. Bitcorn Farm #353 720,900 0.00%
187. Bitcorn Farm #434 699,300 0.00%
188. Bitcorn Farm #408 693,900 0.00%
189. Nonotacorn de ... Memorycorn 657,900 0.00%
190. CORN, ?! 513,000 0.00%
191. French Corn ?? 513,000 0.00%
192. Bitcorn Farm #280 487,800 0.00%
193. Parabolic Paradise Magic Internet Corn Alliance 472,500 0.00%
194. Onödowága Embassy Memorycorn 405,900 0.00%
195. Skarù:ręˀ Embassy The420 405,900 0.00%
196. Gayogohó:no’ Embassy Panic At The Disco 405,900 0.00%
197. Bitcorn Farm #298 TOYOMARU69 FARM 405,900 0.00%
198. Onyota'a:ka Embassy KORO-Chan Valley 405,900 0.00%
199. Kanien'kehá:ka Embassy CORN TANG CLAN 405,900 0.00%
200. Bitcorn Farm #614 400,000 0.00%
201. Bitcorn Farm #248 393,300 0.00%
202. Bitcorn Farm #1 Panic At The Disco 390,600 0.00%
203. North Locker C-GULAG 370,800 0.00%
204. National Peoples Commune 3Sisters: Farms & Conservation 342,000 0.00%
205. Detroit Farm ? Magic Internet Corn Alliance 295,200 0.00%
206. Bitcorn Farm #304 250,200 0.00%
207. Bitcorn Farm #389 243,900 0.00%
208. Bitcorn Farm #533 235,800 0.00%
209. Bitcorn Farm #294 3Sisters: Farms & Conservation 207,000 0.00%
210. FARMAGEDDON 207,000 0.00%
211. Bitcorn Farm #458 201,600 0.00%
212. Bitcorn Farm #394 200,700 0.00%
213. Bitcorn Farm #631 200,222 0.00%
214. Bitcorn Farm #382 198,900 0.00%
215. Bitcorn Farm #416 198,900 0.00%
216. Bitcorn Farm #526 192,600 0.00%
217. Bitcorn Farm #540 190,000 0.00%
218. Bitcorn Farm #301 189,000 0.00%
219. Korntucky 183,600 0.00%
220. Bitcorn Farm #114 183,600 0.00%
221. Bitcorn Farm #474 183,600 0.00%
222. Bitcorn Farm #457 180,000 0.00%
223. THE KINGDOM OF BISCUITS The420 180,000 0.00%
224. Bitcorn Farm #128 3Sisters: Farms & Conservation 169,200 0.00%
225. Estonia Farm 3Sisters: Farms & Conservation 169,200 0.00%
226. 221B Baker Street farm 3Sisters: Farms & Conservation 169,200 0.00%
227. Bitcorn Farm #132 160,200 0.00%
228. Bitcorn Farm #133 160,200 0.00%
229. Bitcorn Farm #134 160,200 0.00%
230. Bitcorn Farm #135 160,200 0.00%
231. Bitcorn Farm #136 160,200 0.00%
232. Bitcorn Farm #137 160,200 0.00%
233. Bitcorn Farm #138 160,200 0.00%
234. My little Bitcorns Farm 160,200 0.00%
235. Bitcorn Farm #140 160,200 0.00%
236. Bitcorn Farm #141 160,200 0.00%
237. Bitcorn Farm #142 160,200 0.00%
238. Bitcorn Farm #143 160,200 0.00%
239. Bitcorn Farm #144 160,200 0.00%
240. Bitcorn Farm #145 160,200 0.00%
241. Bitcorn Farm #146 160,200 0.00%
242. Bitcorn Farm #147 160,200 0.00%
243. Bitcorn Farm #148 160,200 0.00%
244. Bitcorn Farm #149 160,200 0.00%
245. Bitcorn Farm #150 160,200 0.00%
246. Bitcorn Farm #151 160,200 0.00%
247. Bitcorn Farm #152 160,200 0.00%
248. Bitcorn Farm #153 160,200 0.00%
249. Bitcorn Farm #154 160,200 0.00%
250. Bitcorn Farm #155 160,200 0.00%
251. Bitcorn Farm #156 160,200 0.00%
252. Bitcorn Farm #157 160,200 0.00%
253. Bitcorn Farm #158 160,200 0.00%
254. Bitcorn Farm #159 160,200 0.00%
255. Bitcorn Farm #160 160,200 0.00%
256. Bitcorn Farm #161 160,200 0.00%
257. Bitcorn Farm #162 160,200 0.00%
258. Bitcorn Farm #163 160,200 0.00%
259. Bitcorn Farm #164 160,200 0.00%
260. Bitcorn Farm #165 160,200 0.00%
261. Bitcorn Farm #167 160,200 0.00%
262. Bitcorn Farm #168 160,200 0.00%
263. Bitcorn Farm #169 160,200 0.00%
264. Bitcorn Farm #170 160,200 0.00%
265. Bitcorn Farm #171 160,200 0.00%
266. Bitcorn Farm #172 160,200 0.00%
267. Bitcorn Farm #173 160,200 0.00%
268. Bitcorn Farm #174 160,200 0.00%
269. Bitcorn Farm #175 160,200 0.00%
270. Bitcorn Farm #176 160,200 0.00%
271. Bitcorn Farm #177 160,200 0.00%
272. Bitcorn Farm #178 160,200 0.00%
273. Bitcorn Farm #179 160,200 0.00%
274. Bitcorn Farm #180 160,200 0.00%
275. Bitcorn Farm #181 160,200 0.00%
276. Bitcorn Farm #182 160,200 0.00%
277. Bitcorn Farm #183 160,200 0.00%
278. Bitcorn Farm #184 160,200 0.00%
279. Bitcorn Farm #185 160,200 0.00%
280. Bitcorn Farm #186 160,200 0.00%
281. Bitcorn Farm #187 160,200 0.00%
282. Bitcorn Farm #188 160,200 0.00%
283. Bitcorn Farm #189 160,200 0.00%
284. Bitcorn Farm #191 160,200 0.00%
285. Bitcorn Farm #192 160,200 0.00%
286. Bitcorn Farm #193 160,200 0.00%
287. Bitcorn Farm #194 160,200 0.00%
288. Bitcorn Farm #195 160,200 0.00%
289. Bitcorn Farm #196 160,200 0.00%
290. Bitcorn Farm #197 160,200 0.00%
291. Bitcorn Farm #198 160,200 0.00%
292. Bitcorn Farm #199 160,200 0.00%
293. Bitcorn Farm #200 160,200 0.00%
294. Bitcorn Farm #201 160,200 0.00%
295. Bitcorn Farm #202 160,200 0.00%
296. Bitcorn Farm #203 160,200 0.00%
297. Bitcorn Farm #204 160,200 0.00%
298. Bitcorn Farm #206 160,200 0.00%
299. Bitcorn Farm #207 160,200 0.00%
300. Bitcorn Farm #208 160,200 0.00%
301. Bitcorn Farm #209 160,200 0.00%
302. Bitcorn Farm #210 160,200 0.00%
303. Bitcorn Farm #211 160,200 0.00%
304. Bitcorn Farm #212 160,200 0.00%
305. Bitcorn Farm #213 160,200 0.00%
306. Bitcorn Farm #214 160,200 0.00%
307. Bitcorn Farm #215 160,200 0.00%
308. Lithuania Farm CORN TANG CLAN 160,200 0.00%
309. Bitcorn Farm #217 160,200 0.00%
310. Bitcorn Farm #218 160,200 0.00%
311. Bitcorn Farm #219 160,200 0.00%
312. Bitcorn Farm #220 160,200 0.00%
313. Bitcorn Farm #221 160,200 0.00%
314. Bitcorn Farm #222 160,200 0.00%
315. Bitcorn Farm #223 160,200 0.00%
316. Bitcorn Farm #224 160,200 0.00%
317. Bitcorn Farm #225 160,200 0.00%
318. Bitcorn Farm #226 160,200 0.00%
319. Bitcorn Farm #227 160,200 0.00%
320. Bitcorn Farm #228 160,200 0.00%
321. Bitcorn Farm #229 160,200 0.00%
322. Doge Farm 160,200 0.00%
323. Bitcorn Farm #233 160,200 0.00%
324. Peperidge Farm 160,200 0.00%
325. LMgrCY Panic At The Disco 160,200 0.00%
326. Bitcorn Farm #238 160,200 0.00%
327. Bitcorn Farm #239 160,200 0.00%
328. AJM HAPPY FARM MT FUJI BR 160,200 0.00%
329. AJM HAPPY FARM MAO YUEN BR KORO-Chan Valley 160,200 0.00%
330. AJM HAPPY FARM MACHU PICCHU BR 160,200 0.00%
331. Dubai Oil Farm Magic Internet Corn Alliance 160,200 0.00%
332. MONONOKE farm 160,200 0.00%
333. Nonotacorn de USJ 160,200 0.00%
334. Emma Farm KORO-Chan Valley 160,200 0.00%
335. AJM HAPPY FARM ROTHSCHILD BR 160,200 0.00%
336. AJM HAPPY FARM MONACO BR 160,200 0.00%
337. MONA shrine Farm 160,200 0.00%
338. White Heron Castle Farm KORO-Chan Valley 160,200 0.00%
339. Bitcorn Farm #400 154,800 0.00%
340. Bitcorn Farm #372 153,900 0.00%
341. Bitcorn Farm #374 153,900 0.00%
342. Bitcorn Farm #376 153,900 0.00%
343. Bitcorn Farm #378 153,900 0.00%
344. Bitcorn Farm #380 153,900 0.00%
345. Bitcorn Farm #384 153,900 0.00%
346. Bitcorn Farm #386 153,900 0.00%
347. Bitcorn Farm #387 153,900 0.00%
348. Bitcorn Farm #390 153,900 0.00%
349. Bitcorn Farm #391 153,900 0.00%
350. Bitcorn Farm #393 153,900 0.00%
351. Bitcorn Farm #396 153,900 0.00%
352. Bitcorn Farm #397 153,900 0.00%
353. Bitcorn Farm #398 153,900 0.00%
354. Bitcorn Farm #399 153,900 0.00%
355. Bitcorn Farm #402 153,900 0.00%
356. Bitcorn Farm #403 153,900 0.00%
357. Bitcorn Farm #405 153,900 0.00%
358. Bitcorn Farm #406 153,900 0.00%
359. Bitcorn Farm #409 153,900 0.00%
360. Da Silo 153,900 0.00%
361. Bitcorn Farm #411 153,900 0.00%
362. Bitcorn Farm #412 153,900 0.00%
363. Bitcorn Farm #413 153,900 0.00%
364. Bitcorn Farm #414 153,900 0.00%
365. Bitcorn Farm #415 153,900 0.00%
366. Bitcorn Farm #417 153,900 0.00%
367. Bitcorn Farm #419 153,900 0.00%
368. Bitcorn Farm #420 153,900 0.00%
369. Bitcorn Farm #422 153,900 0.00%
370. Bitcorn Farm #425 153,900 0.00%
371. Bitcorn Farm #431 153,900 0.00%
372. Bitcorn Farm #441 153,900 0.00%
373. Bitcorn Farm #326 136,800 0.00%
374. Bitcorn Farm #327 136,800 0.00%
375. Bitcorn Farm #330 136,800 0.00%
376. Ice Corn Truckers Union 3Sisters: Farms & Conservation 136,800 0.00%
377. Corn Fair C-GULAG 136,800 0.00%
378. Bitcorn Farm #427 116,100 0.00%
379. Bitcorn Farm #357 113,400 0.00%
380. Bitcorn Farm #361 113,400 0.00%
381. Bitcorn Farm #362 113,400 0.00%
382. Seattle Farms 113,400 0.00%
383. Odessa Farms 113,400 0.00%
384. Bitcorn Farm #401 113,400 0.00%
385. Bitcorn Farm #429 113,400 0.00%
386. Farmvilicious 113,400 0.00%
387. Bitcorn Farm #438 113,400 0.00%
388. Bitcorn Farm #439 113,400 0.00%
389. Bitcorn Farm #440 113,400 0.00%
390. Bitcorn Farm #442 113,400 0.00%
391. Bitcorn Farm #443 113,400 0.00%
392. Bitcorn Farm #444 Memorycorn 113,400 0.00%
393. Bitcorn Farm #446 113,400 0.00%
394. ChesterFields Panic At The Disco 113,400 0.00%
395. Bitcorn Farm #532 107,100 0.00%
396. Bitcorn Farm #525 99,000 0.00%
397. Bitcorn Farm #592 99,000 0.00%
398. Amazing Bob Magic Internet Corn Alliance 93,600 0.00%
399. Bitcorn Farm #654 93,600 0.00%
400. Bitcorn Farm #230 90,000 0.00%
401. Bitcorn Farm #231 90,000 0.00%
402. Taky 3rd Farm 90,000 0.00%
403. Bitcorn Farm #454 90,000 0.00%
404. Bitcorn Farm #460 90,000 0.00%
405. Bitcorn Farm #462 90,000 0.00%
406. Bitcorn Farm #465 90,000 0.00%
407. Bitcorn Farm #466 90,000 0.00%
408. Bitcorn Farm #468 90,000 0.00%
409. Bitcorn Farm #470 90,000 0.00%
410. The Green Citadel 90,000 0.00%
411. Bitcorn Farm #473 90,000 0.00%
412. Bitcorn Farm #538 90,000 0.00%
413. Bitcorn Farm #539 90,000 0.00%
414. Bitcorn Farm #541 90,000 0.00%
415. Bitcorn Farm #542 90,000 0.00%
416. Bitcorn Farm #543 90,000 0.00%
417. Bitcorn Farm #544 90,000 0.00%
418. Bitcorn Farm #545 90,000 0.00%
419. Bitcorn Farm #546 90,000 0.00%
420. Bitcorn Farm #547 90,000 0.00%
421. Bitcorn Farm #548 90,000 0.00%
422. Bitcorn Farm #549 90,000 0.00%
423. Bitcorn Farm #550 90,000 0.00%
424. Bitcorn Farm #551 90,000 0.00%
425. Bitcorn Farm #552 90,000 0.00%
426. Bitcorn Farm #554 90,000 0.00%
427. Bitcorn Farm #555 Panic At The Disco 90,000 0.00%
428. Bitcorn Farm #556 90,000 0.00%
429. Bitcorn Farm #557 90,000 0.00%
430. Bitcorn Farm #558 90,000 0.00%
431. Bitcorn Farm #559 90,000 0.00%
432. Bitcorn Farm #561 90,000 0.00%
433. Charlottes Web Memorycorn 90,000 0.00%
434. DC's Corn Farm 90,000 0.00%
435. Bitcorn Farm #565 90,000 0.00%
436. Bitcorn Farm #566 90,000 0.00%
437. Bluest Sky Ya Ever Saw Panic At The Disco 90,000 0.00%
438. Bitcorn Farm #568 90,000 0.00%
439. Bitcorn Farm #569 90,000 0.00%
440. Bitcorn Farm #570 90,000 0.00%
441. Bitcorn Farm #572 90,000 0.00%
442. Bitcorn Farm #573 90,000 0.00%
443. Desert Farm Magic Internet Corn Alliance 90,000 0.00%
444. Bitcorn Farm #582 90,000 0.00%
445. Bitcorn Farm #583 90,000 0.00%
446. Bitcorn Farm #584 90,000 0.00%
447. Bitcorn Farm #585 90,000 0.00%
448. Bitcorn Farm #586 90,000 0.00%
449. Bitcorn Farm #589 90,000 0.00%
450. Bitcorn Farm #590 90,000 0.00%
451. Bitcorn Farm #486 61,200 0.00%
452. Bitcorn Farm #595 23,400 0.00%
453. Cornucopia 3Sisters: Farms & Conservation 18,000 0.00%
454. Bitcorn Farm #484 16,200 0.00%
455. Bitcorn Farm #485 14,400 0.00%
456. Bitcorn Farm #667 12,600 0.00%
457. Bitcorn Farm #508 9,000 0.00%
458. Bitcorn Farm #509 9,000 0.00%
459. Bitcorn Farm #520 9,000 0.00%
460. Bitcorn Farm #522 9,000 0.00%
461. Bitcorn Farm #527 9,000 0.00%
462. Bitcorn Farm #602 9,000 0.00%
463. Bitcorn Farm #604 9,000 0.00%
464. Bitcorn Farm #448 5,400 0.00%
465. Bitcorn Farm #599 4,500 0.00%
466. Bitcorn Farm #459 3,600 0.00%
467. Bitcorn Farm #636 2,229 0.00%
468. Iceburg Corn Ranchairo HODL GANG 1,800 0.00%
469. Bitcorn Farm #334 1,800 0.00%
470. Submarine Corn Base KORO-Chan Valley 1,800 0.00%
471. Santa's Enchanted Forest 1,800 0.00%
472. Pluperfect Corn KORO-Chan Valley 1,800 0.00%
473. Corn Hair Magic Internet Corn Alliance 1,800 0.00%
474. Corn quarters Memorycorn 1,800 0.00%
475. Cornwakaww Panic At The Disco 1,800 0.00%
476. Corn Focal Taky Farm 1,800 0.00%
477. Cornford TOYOMARU69 FARM 1,800 0.00%
478. New Corn The420 1,800 0.00%
479. Ice Maze 1,800 0.00%
480. Corn Huskers 1,800 0.00%
481. Dog corn Sledders 1,800 0.00%
482. Cold Corn 1,800 0.00%
483. tip corn 1,800 0.00%
484. The Bitcorn Bin 600 0.00%
485. Anime Farm 500 0.00%
486. Reganland 100 0.00%
487. The Subterranean Corner 10 0.00%
488. ล้าน นา CORN TANG CLAN 1 0.00%

Noteworthy

Top Farm
Best Korea Farm

Best Korea Farm

CORNFUTURES: 2,069,542,800

Top Coop
CORN TANG CLAN

CORN TANG CLAN

CORNFUTURES: 5,002,015,798

Achievements

Name Description Unlocked
Going Postal Look out! This card's gone postal! Jan 01, 2023
Technical Analysis A doji on the 9 is a buy signal. Oct 19, 2022
Card for a Card Traded for another Bitcorn Card. Straight up. Sep 03, 2022
Open For Business First trade on the Counterparty DEX! Jul 24, 2022
Pony Express My, my how this network has grown. Feb 18, 2022
300 THIS! IS! BITCORN! Jan 03, 2022
A Token's Dozen More than a few, less than a lot, keep going! Jan 03, 2022
My First Hodler You got your first hodler, worth framing this one! Jan 02, 2022
You Got Mail First send on the Bitcoin blockchain. Jan 02, 2022
Name Description Progress
Achiever of Achievements Achieved 10+ Achievements. Well done! 90%
Popularity Contest 1000 addresses own/have owned this card! 53%
Merchant Adoption 100 trades on the DEX is basically mainstream. 27%
High Speed Internet You say SPAM. I say blockchain use-case. 11%
High Frequency Trading The bots are the captain now. Obey! 3%