CROPS Access Token
Description
Crops (CROPS:XCP) are arable block spaces suitable for growing Bitcorn on the blockchain. Addresses owning CROPS become bitcorn farms and can harvest Bitcorn, seasonally, until the Winter of 2022. There will only ever be 100 CROPS.
Last Price
Supply
100.00000000
Top Holders
Bitcorn Farms
519
# | Name | Coop | Crops | Percent |
---|---|---|---|---|
1. | Best Korea Farm | 10.95000000 | 10.95% | |
2. | The Slaughterhouse | Panic At The Disco | 10.39418000 | 10.39% |
3. | Good Hombres | Panic At The Disco | 9.37866681 | 9.38% |
4. | Bitcorn Farm #535 | 8.80235102 | 8.80% | |
5. | MOONBRUNCH | Magic Internet Corn Alliance | 5.43110123 | 5.43% |
6. | Despacito Dairy Farms | CORN TANG CLAN | 3.85019048 | 3.85% |
7. | TRUE CORN | Magic Internet Corn Alliance | 3.58624251 | 3.59% |
8. | DJPEPE Alpha Farm | CORN TANG CLAN | 3.56163802 | 3.56% |
9. | TheCoinFarm | Panic At The Disco | 3.41449933 | 3.41% |
10. | Genesis Farm | HODL GANG | 2.99747590 | 3.00% |
11. | El Palacio del Bit-maiz | Magic Internet Corn Alliance | 2.68205432 | 2.68% |
12. | Bitcorn Farm #98 | 2.27873609 | 2.28% | |
13. | Pepecash Valley Fresh | Panic At The Disco | 2.11650469 | 2.12% |
14. | Sick Grainz Plantation | Magic Internet Corn Alliance | 2.05000000 | 2.05% |
15. | Night Farm | Magic Internet Corn Alliance | 1.92281884 | 1.92% |
16. | Cult of Corn | Magic Internet Corn Alliance | 1.21212121 | 1.21% |
17. | Bitcorn Farm #500 | 1.18390000 | 1.18% | |
18. | Corn to Daddy Farm | CORN TANG CLAN | 1.11111111 | 1.11% |
19. | Fortinho Farm | 1.10000000 | 1.10% | |
20. | Lunar Harvest | Magic Internet Corn Alliance | 1.09300000 | 1.09% |
21. | Bitcorn Farm #58 | 1.00474770 | 1.00% | |
22. | FrogVision | CORN TANG CLAN | 1.00227550 | 1.00% |
23. | Watch Your Step Farm | CORN TANG CLAN | 1.00000000 | 1.00% |
24. | NO LOVE FOR CITY CROPS | CORN TANG CLAN | 0.87000000 | 0.87% |
25. | Bitcorn Farm #47 | Panic At The Disco | 0.74000000 | 0.74% |
26. | Bay Area Farms | Magic Internet Corn Alliance | 0.71723700 | 0.72% |
27. | Na, field of dreams is tight | Panic At The Disco | 0.69004748 | 0.69% |
28. | Corn Islands | CORN TANG CLAN | 0.53238810 | 0.53% |
29. | The shelter | 0.51070464 | 0.51% | |
30. | Robit Corndavi | CORN TANG CLAN | 0.44700430 | 0.45% |
31. | Bitcorn Farm #41 | 0.43521173 | 0.44% | |
32. | Cam's insanely bright farm | 0.28000000 | 0.28% | |
33. | Yorktown Farm | 3Sisters: Farms & Conservation | 0.25935000 | 0.26% |
34. | BITCORN UNCENSORED | CROP TALK | Magic Internet Corn Alliance | 0.25000000 | 0.25% |
35. | Hodlen's Cornfield | Panic At The Disco | 0.23818172 | 0.24% |
36. | Indelible Acres | CORN TANG CLAN | 0.22500000 | 0.23% |
37. | Null Island | 3Sisters: Farms & Conservation | 0.22419414 | 0.22% |
38. | BitCrunchy's Farm | Magic Internet Corn Alliance | 0.20024548 | 0.20% |
39. | Cornbase | CORN TANG CLAN | 0.20000000 | 0.20% |
40. | Bitnakorn | Panic At The Disco | 0.19988567 | 0.20% |
41. | SCREAMING SUN | Magic Internet Corn Alliance | 0.19942606 | 0.20% |
42. | CULTURE OF HONOR FARM | CORN TANG CLAN | 0.18399181 | 0.18% |
43. | Panic at the Institute of Art | Panic At The Disco | 0.16734555 | 0.17% |
44. | Cooper Farm | CORN TANG CLAN | 0.16526009 | 0.17% |
45. | Eggplant Casino | 0.15600000 | 0.16% | |
46. | Bitcorn Farm #488 | 0.15511110 | 0.16% | |
47. | Nickelswamp Fields | 3Sisters: Farms & Conservation | 0.14980000 | 0.15% |
48. | Taky Farm | Taky Farm | 0.14000000 | 0.14% |
49. | Bitcorn Farm #93 | 0.13900875 | 0.14% | |
50. | Pepecash Valley C.R.E.A.M.ery | Panic At The Disco | 0.13487702 | 0.13% |
51. | Cornozaur's | Panic At The Disco | 0.11110000 | 0.11% |
52. | The Corn Hub | CORN TANG CLAN | 0.11000000 | 0.11% |
53. | Don Vito Cornleone Crops | CORN TANG CLAN | 0.10300000 | 0.10% |
54. | Man's Cradl | Magic Internet Corn Alliance | 0.10100000 | 0.10% |
55. | Bitcorn Farm #616 | 0.10000000 | 0.10% | |
56. | Bitcorn Farm #487 | 0.10000000 | 0.10% | |
57. | Arrakis | Magic Internet Corn Alliance | 0.10000000 | 0.10% |
58. | Memorycorn | Memorycorn | 0.10000000 | 0.10% |
59. | JB's Bouncy Melon Farm | CORN TANG CLAN | 0.10000000 | 0.10% |
60. | Highbridge Hills | 3Sisters: Farms & Conservation | 0.10000000 | 0.10% |
61. | Parabolic Paradise | Magic Internet Corn Alliance | 0.10000000 | 0.10% |
62. | Bitcorn Farm #56 | 0.10000000 | 0.10% | |
63. | Zombie Cornpopalypse | Magic Internet Corn Alliance | 0.10000000 | 0.10% |
64. | Bitcorn Farm #5 | 0.10000000 | 0.10% | |
65. | Bitcorn Farm #22 | 0.10000000 | 0.10% | |
66. | Bitcorn Farm #17 | 0.10000000 | 0.10% | |
67. | Bitcorn Farm #14 | 0.10000000 | 0.10% | |
68. | Bitcorn Farm #9 | 0.10000000 | 0.10% | |
69. | Bitcorn Farm #8 | 0.10000000 | 0.10% | |
70. | Bitcorn Farm #7 | 0.10000000 | 0.10% | |
71. | Bitcorn Farm #6 | 0.10000000 | 0.10% | |
72. | Bitcorn Farm #4 | 0.10000000 | 0.10% | |
73. | Bitcorn Farm #3 | 0.10000000 | 0.10% | |
74. | Bitcorn Farm #530 | 0.07995198 | 0.08% | |
75. | Byzantine Agricultural Uni | 0.07472136 | 0.07% | |
76. | Tehrani Farms | 0.06142857 | 0.06% | |
77. | BB Farm | KORO-Chan Valley | 0.05707471 | 0.06% |
78. | Farm Titicaca | 0.05562534 | 0.06% | |
79. | Bitcorn Farm #598 | 0.05500000 | 0.06% | |
80. | Corn Creek | CORN TANG CLAN | 0.05383706 | 0.05% |
81. | OneFUZZDaLIEN | Panic At The Disco | 0.05103810 | 0.05% |
82. | Bitcorn Farm #1 | Panic At The Disco | 0.04805882 | 0.05% |
83. | Ant Farm | Panic At The Disco | 0.03715778 | 0.04% |
84. | DefinitelyNotFarm | 0.03492157 | 0.03% | |
85. | CORNerstone R&D Facility | 0.03464024 | 0.03% | |
86. | Prayer Farm TBD | Panic At The Disco | 0.03411317 | 0.03% |
87. | Detroit Farm ? | Magic Internet Corn Alliance | 0.03130000 | 0.03% |
88. | C.R.E.A.M. | CORN TANG CLAN | 0.03120344 | 0.03% |
89. | Mexican Street Corn | CORN TANG CLAN | 0.03000000 | 0.03% |
90. | Dank Farms ? | CORN TANG CLAN | 0.02500000 | 0.03% |
91. | Bitcorn Farm #305 | 0.02500000 | 0.03% | |
92. | Bitcorn Farm #533 | 0.02500000 | 0.03% | |
93. | Bitcorn Farm #503 | 0.02300000 | 0.02% | |
94. | Bitcorn Farm #524 | 0.02103810 | 0.02% | |
95. | Bitcorn Farm #526 | 0.02043400 | 0.02% | |
96. | Bitcorn Farm Emzy | 0.02013962 | 0.02% | |
97. | 玉蜀黍の応援 | 3Sisters: Farms & Conservation | 0.02000000 | 0.02% |
98. | Bitcorn Farm #249 | 3Sisters: Farms & Conservation | 0.01856396 | 0.02% |
99. | CryptochainerFarm | Magic Internet Corn Alliance | 0.01840588 | 0.02% |
100. | Cock & Ball Farm | Panic At The Disco | 0.01836462 | 0.02% |
101. | AJM HAPPY FARM OHANABATAKE HQ | KORO-Chan Valley | 0.01689999 | 0.02% |
102. | Bitcorn Farm #436 | 0.01337000 | 0.01% | |
103. | For Trees Even | 3Sisters: Farms & Conservation | 0.01337000 | 0.01% |
104. | Hyper Land | Panic At The Disco | 0.01324000 | 0.01% |
105. | Goldweed farm | HODL GANG | 0.01234568 | 0.01% |
106. | Matterkorn | 3Sisters: Farms & Conservation | 0.01233700 | 0.01% |
107. | Anarc(orn)hy Syndicate Anarres | CORN TANG CLAN | 0.01200005 | 0.01% |
108. | Bitcorn Farm #113 | 0.01166600 | 0.01% | |
109. | Bitcorn Farm #70 | Panic At The Disco | 0.01123000 | 0.01% |
110. | Saint Laurent Farm | KORO-Chan Valley | 0.01104042 | 0.01% |
111. | Discornatopia | CORN TANG CLAN | 0.01100000 | 0.01% |
112. | TOYOMARU69 FARM Kanazuen | TOYOMARU69 FARM | 0.01100000 | 0.01% |
113. | The 420 Marijuana Farm GOA | The420 | 0.01100000 | 0.01% |
114. | TOYOMARU69 FARM FUKUOKA-NAKASU | TOYOMARU69 FARM | 0.01100000 | 0.01% |
115. | TOYOMARU69 FARM BORDEAUX | TOYOMARU69 FARM | 0.01100000 | 0.01% |
116. | TOYOMARU69 FARM Bourgogne | TOYOMARU69 FARM | 0.01100000 | 0.01% |
117. | TOYOMARU69 FARM Siem Reap | TOYOMARU69 FARM | 0.01100000 | 0.01% |
118. | SWINGO-Farm | 3Sisters: Farms & Conservation | 0.01100000 | 0.01% |
119. | The420 Marijuana Farm Ams | The420 | 0.01100000 | 0.01% |
120. | TOYOMARU69 FARM Blue Chateau | Memorycorn | 0.01100000 | 0.01% |
121. | TOYOMARU69 FARM Shanghai | TOYOMARU69 FARM | 0.01100000 | 0.01% |
122. | TOYOMARU69 FARM Beijing | TOYOMARU69 FARM | 0.01100000 | 0.01% |
123. | TOYOMARU69 FARM SUSUKINO | TOYOMARU69 FARM | 0.01100000 | 0.01% |
124. | BB ZEN Farm Kyoto | 3Sisters: Farms & Conservation | 0.01100000 | 0.01% |
125. | The420 Marijuana Farm PARIS | The420 | 0.01100000 | 0.01% |
126. | Bitcorn Farm #125 | CORN TANG CLAN | 0.01100000 | 0.01% |
127. | Bitcorn Farm #83 | 0.01069000 | 0.01% | |
128. | Area 51 | Panic At The Disco | 0.01066600 | 0.01% |
129. | Bitcorn Farm #265 | CORN TANG CLAN | 0.01038100 | 0.01% |
130. | Bitcorn Farm #266 | 0.01038100 | 0.01% | |
131. | Bitcorn Farm #241 | 0.01036900 | 0.01% | |
132. | Bitcorn Farm #84 | Panic At The Disco | 0.01006660 | 0.01% |
133. | Hub Corn Ranch | CORN TANG CLAN | 0.01000001 | 0.01% |
134. | Bitcorn Farm #314 | 0.01000000 | 0.01% | |
135. | The 420 Marijuana Farm IBIZA | The420 | 0.01000000 | 0.01% |
136. | Taky 4th Farm | Taky Farm | 0.01000000 | 0.01% |
137. | Amazing Bob | Magic Internet Corn Alliance | 0.01000000 | 0.01% |
138. | Bitcorn Farm #293 | 0.01000000 | 0.01% | |
139. | Ross Vertical Farms | 0.01000000 | 0.01% | |
140. | Green Pigeon Acres | 0.01000000 | 0.01% | |
141. | Pepe Farm | 0.01000000 | 0.01% | |
142. | Bitcorn Farm #351 | 0.01000000 | 0.01% | |
143. | CORN MAIZEUM | 0.01000000 | 0.01% | |
144. | Bitcorn Farm #435 | 0.01000000 | 0.01% | |
145. | Bitcorn Farm #445 | 0.01000000 | 0.01% | |
146. | Bitcorn Farm #481 | 0.01000000 | 0.01% | |
147. | Bitcorn Farm #507 | 0.01000000 | 0.01% | |
148. | Nonotacorn de Onion | Memorycorn | 0.01000000 | 0.01% |
149. | Bitcorn Farm #506 | 0.01000000 | 0.01% | |
150. | Manila Bitcorn Farm | 0.01000000 | 0.01% | |
151. | Bitcorn Farm #88 | 0.01000000 | 0.01% | |
152. | Balta Alba | 0.01000000 | 0.01% | |
153. | Salty Sustainable CMO Farming | Magic Internet Corn Alliance | 0.01000000 | 0.01% |
154. | Bitcorn Farm #78 | 3Sisters: Farms & Conservation | 0.01000000 | 0.01% |
155. | Bitcorn Farm #79 | 0.01000000 | 0.01% | |
156. | Bitcorn Farm #81 | 0.01000000 | 0.01% | |
157. | Bitcorn Farm #87 | 0.01000000 | 0.01% | |
158. | Chungking Mansions Agri-Lab | CORN TANG CLAN | 0.01000000 | 0.01% |
159. | Cornito | Panic At The Disco | 0.01000000 | 0.01% |
160. | Dragon Ball Super Crops | Magic Internet Corn Alliance | 0.01000000 | 0.01% |
161. | Bitcorn Farm #100 | 0.01000000 | 0.01% | |
162. | ちょっと待って | 3Sisters: Farms & Conservation | 0.01000000 | 0.01% |
163. | Bitcorn Farm #119 | 0.01000000 | 0.01% | |
164. | Phobos' Pomegranates | Magic Internet Corn Alliance | 0.01000000 | 0.01% |
165. | One For All Farm | 3Sisters: Farms & Conservation | 0.01000000 | 0.01% |
166. | Bitcorn Farm #385 | 0.00915883 | 0.01% | |
167. | CORN ISLAND REFUGEES | Panic At The Disco | 0.00627353 | 0.01% |
168. | French Corn ?? | 0.00627353 | 0.01% | |
169. | MAIZE DISCOUNT LIQUOR | Magic Internet Corn Alliance | 0.00627353 | 0.01% |
170. | CORN, ?! | 0.00627353 | 0.01% | |
171. | Bitcorn Farm #353 | 0.00500000 | 0.01% | |
172. | Bitcorn Farm #615 | 0.00450000 | 0.00% | |
173. | Bitcorn Farm #523 | 0.00437700 | 0.00% | |
174. | Nonotacorn de ... | Memorycorn | 0.00400000 | 0.00% |
175. | Bitcorn Farm #ZLKQ | 0.00400000 | 0.00% | |
176. | Bitcorn Farm #280 | 0.00300000 | 0.00% | |
177. | Onyota'a:ka Embassy | KORO-Chan Valley | 0.00250000 | 0.00% |
178. | Bitcorn Farm #595 | 0.00250000 | 0.00% | |
179. | Kanien'kehá:ka Embassy | CORN TANG CLAN | 0.00250000 | 0.00% |
180. | Bitcorn Farm #298 | TOYOMARU69 FARM | 0.00250000 | 0.00% |
181. | Gayogohó:no’ Embassy | Panic At The Disco | 0.00250000 | 0.00% |
182. | Skarù:ręˀ Embassy | The420 | 0.00250000 | 0.00% |
183. | Onödowága Embassy | Memorycorn | 0.00250000 | 0.00% |
184. | Bitcorn Farm #248 | 0.00243604 | 0.00% | |
185. | National Peoples Commune | 3Sisters: Farms & Conservation | 0.00223400 | 0.00% |
186. | Bitcorn Farm #458 | 0.00220000 | 0.00% | |
187. | Kesha's Rainbow Farm | Panic At The Disco | 0.00200534 | 0.00% |
188. | Bitcorn Farm #474 | 0.00200000 | 0.00% | |
189. | Bitcorn Farm #604 | 0.00200000 | 0.00% | |
190. | FARMAGEDDON | 0.00200000 | 0.00% | |
191. | North Locker | C-GULAG | 0.00200000 | 0.00% |
192. | Bitcorn Farm #415 | 0.00133700 | 0.00% | |
193. | Bitcorn Farm #407 | 0.00133700 | 0.00% | |
194. | Bitcorn Farm #408 | 0.00133700 | 0.00% | |
195. | Bitcorn Farm #409 | 0.00133700 | 0.00% | |
196. | Da Silo | 0.00133700 | 0.00% | |
197. | Bitcorn Farm #406 | 0.00133700 | 0.00% | |
198. | Bitcorn Farm #411 | 0.00133700 | 0.00% | |
199. | Bitcorn Farm #412 | 0.00133700 | 0.00% | |
200. | Bitcorn Farm #413 | 0.00133700 | 0.00% | |
201. | Bitcorn Farm #414 | 0.00133700 | 0.00% | |
202. | Bitcorn Farm #431 | 0.00133700 | 0.00% | |
203. | Bitcorn Farm #416 | 0.00133700 | 0.00% | |
204. | Bitcorn Farm #417 | 0.00133700 | 0.00% | |
205. | Bitcorn Farm #419 | 0.00133700 | 0.00% | |
206. | Bitcorn Farm #420 | 0.00133700 | 0.00% | |
207. | Bitcorn Farm #422 | 0.00133700 | 0.00% | |
208. | Bitcorn Farm #425 | 0.00133700 | 0.00% | |
209. | Bitcorn Farm #434 | 0.00133700 | 0.00% | |
210. | Bitcorn Farm #441 | 0.00133700 | 0.00% | |
211. | Bitcorn Farm #486 | 0.00133700 | 0.00% | |
212. | Bitcorn Farm #532 | 0.00133700 | 0.00% | |
213. | Bitcorn Farm #403 | 0.00133700 | 0.00% | |
214. | Bitcorn Farm #405 | 0.00133700 | 0.00% | |
215. | Bitcorn Farm #499 | 0.00133700 | 0.00% | |
216. | Bitcorn Farm #402 | 0.00133700 | 0.00% | |
217. | Bitcorn Farm #386 | 0.00133700 | 0.00% | |
218. | Bitcorn Farm #400 | 0.00133700 | 0.00% | |
219. | Bitcorn Farm #374 | 0.00133700 | 0.00% | |
220. | Bitcorn Farm #376 | 0.00133700 | 0.00% | |
221. | Bitcorn Farm #378 | 0.00133700 | 0.00% | |
222. | Bitcorn Farm #379 | 0.00133700 | 0.00% | |
223. | Bitcorn Farm #380 | 0.00133700 | 0.00% | |
224. | Bitcorn Farm #381 | 0.00133700 | 0.00% | |
225. | Bitcorn Farm #382 | 0.00133700 | 0.00% | |
226. | Bitcorn Farm #383 | 0.00133700 | 0.00% | |
227. | Bitcorn Farm #384 | 0.00133700 | 0.00% | |
228. | Bitcorn Farm #372 | 0.00133700 | 0.00% | |
229. | Bitcorn Farm #387 | 0.00133700 | 0.00% | |
230. | Bitcorn Farm #389 | 0.00133700 | 0.00% | |
231. | Bitcorn Farm #390 | 0.00133700 | 0.00% | |
232. | Bitcorn Farm #391 | 0.00133700 | 0.00% | |
233. | Bitcorn Farm #393 | 0.00133700 | 0.00% | |
234. | Bitcorn Farm #394 | 0.00133700 | 0.00% | |
235. | Bitcorn Farm #395 | 0.00133700 | 0.00% | |
236. | Bitcorn Farm #396 | 0.00133700 | 0.00% | |
237. | Bitcorn Farm #397 | 0.00133700 | 0.00% | |
238. | Bitcorn Farm #398 | 0.00133700 | 0.00% | |
239. | Bitcorn Farm #399 | 0.00133700 | 0.00% | |
240. | Bitcorn Farm #294 | 3Sisters: Farms & Conservation | 0.00123016 | 0.00% |
241. | Bitcorn Farm #301 | 0.00116270 | 0.00% | |
242. | Cornucopia | 3Sisters: Farms & Conservation | 0.00110006 | 0.00% |
243. | Bitcorn Farm #601 | 0.00100032 | 0.00% | |
244. | Estonia Farm | 3Sisters: Farms & Conservation | 0.00100000 | 0.00% |
245. | Nonotacorn de USJ | 0.00100000 | 0.00% | |
246. | AJM HAPPY FARM MACHU PICCHU BR | 0.00100000 | 0.00% | |
247. | Dubai Oil Farm | Magic Internet Corn Alliance | 0.00100000 | 0.00% |
248. | MONONOKE farm | 0.00100000 | 0.00% | |
249. | AJM HAPPY FARM MAO YUEN BR | KORO-Chan Valley | 0.00100000 | 0.00% |
250. | 221B Baker Street farm | 3Sisters: Farms & Conservation | 0.00100000 | 0.00% |
251. | Bitcorn Farm #326 | 0.00100000 | 0.00% | |
252. | Emma Farm | KORO-Chan Valley | 0.00100000 | 0.00% |
253. | AJM HAPPY FARM ROTHSCHILD BR | 0.00100000 | 0.00% | |
254. | AJM HAPPY FARM MONACO BR | 0.00100000 | 0.00% | |
255. | MONA shrine Farm | 0.00100000 | 0.00% | |
256. | White Heron Castle Farm | KORO-Chan Valley | 0.00100000 | 0.00% |
257. | Bitcorn Farm #304 | 0.00100000 | 0.00% | |
258. | #InstaFarm ? | 0.00100000 | 0.00% | |
259. | Bitcorn Farm #327 | 0.00100000 | 0.00% | |
260. | Bitcorn Farm #239 | 0.00100000 | 0.00% | |
261. | AJM HAPPY FARM MT FUJI BR | 0.00100000 | 0.00% | |
262. | Bitcorn Farm #223 | 0.00100000 | 0.00% | |
263. | Bitcorn Farm #238 | 0.00100000 | 0.00% | |
264. | Bitcorn Farm #225 | 0.00100000 | 0.00% | |
265. | Bitcorn Farm #217 | 0.00100000 | 0.00% | |
266. | Bitcorn Farm #218 | 0.00100000 | 0.00% | |
267. | Bitcorn Farm #219 | 0.00100000 | 0.00% | |
268. | Bitcorn Farm #220 | 0.00100000 | 0.00% | |
269. | Bitcorn Farm #221 | 0.00100000 | 0.00% | |
270. | Bitcorn Farm #222 | 0.00100000 | 0.00% | |
271. | Ice Corn Truckers Union | 3Sisters: Farms & Conservation | 0.00100000 | 0.00% |
272. | Bitcorn Farm #224 | 0.00100000 | 0.00% | |
273. | Bitcorn Farm #226 | 0.00100000 | 0.00% | |
274. | LMgrCY | Panic At The Disco | 0.00100000 | 0.00% |
275. | Bitcorn Farm #227 | 0.00100000 | 0.00% | |
276. | Bitcorn Farm #228 | 0.00100000 | 0.00% | |
277. | Bitcorn Farm #229 | 0.00100000 | 0.00% | |
278. | Bitcorn Farm #230 | 0.00100000 | 0.00% | |
279. | Bitcorn Farm #231 | 0.00100000 | 0.00% | |
280. | Doge Farm | 0.00100000 | 0.00% | |
281. | Bitcorn Farm #233 | 0.00100000 | 0.00% | |
282. | Peperidge Farm | 0.00100000 | 0.00% | |
283. | Bitcorn Farm #330 | 0.00100000 | 0.00% | |
284. | Bitcorn Farm #439 | 0.00100000 | 0.00% | |
285. | Corn Fair | C-GULAG | 0.00100000 | 0.00% |
286. | Bitcorn Farm #473 | 0.00100000 | 0.00% | |
287. | Bitcorn Farm #215 | 0.00100000 | 0.00% | |
288. | Bitcorn Farm #462 | 0.00100000 | 0.00% | |
289. | Bitcorn Farm #465 | 0.00100000 | 0.00% | |
290. | Bitcorn Farm #466 | 0.00100000 | 0.00% | |
291. | Bitcorn Farm #468 | 0.00100000 | 0.00% | |
292. | Bitcorn Farm #470 | 0.00100000 | 0.00% | |
293. | Bitcorn Farm #471 | 0.00100000 | 0.00% | |
294. | Bitcorn Farm #497 | 0.00100000 | 0.00% | |
295. | Bitcorn Farm #460 | 0.00100000 | 0.00% | |
296. | Bitcorn Farm #508 | 0.00100000 | 0.00% | |
297. | Bitcorn Farm #509 | 0.00100000 | 0.00% | |
298. | Bitcorn Farm #520 | 0.00100000 | 0.00% | |
299. | Bitcorn Farm #522 | 0.00100000 | 0.00% | |
300. | Bitcorn Farm #525 | 0.00100000 | 0.00% | |
301. | Bitcorn Farm #527 | 0.00100000 | 0.00% | |
302. | Bitcorn Farm #592 | 0.00100000 | 0.00% | |
303. | Bitcorn Farm #599 | 0.00100000 | 0.00% | |
304. | Corntopolis | 0.00100000 | 0.00% | |
305. | Bitcorn Farm #457 | 0.00100000 | 0.00% | |
306. | Bitcorn Farm #357 | 0.00100000 | 0.00% | |
307. | Bitcorn Farm #427 | 0.00100000 | 0.00% | |
308. | Bitcorn Farm #358 | 0.00100000 | 0.00% | |
309. | DARK FARM | 0.00100000 | 0.00% | |
310. | Bitcorn Farm #361 | 0.00100000 | 0.00% | |
311. | Bitcorn Farm #362 | 0.00100000 | 0.00% | |
312. | Seattle Farms | 0.00100000 | 0.00% | |
313. | Odessa Farms | 0.00100000 | 0.00% | |
314. | Bitcorn Farm #370 | 0.00100000 | 0.00% | |
315. | Bitcorn Farm #401 | 0.00100000 | 0.00% | |
316. | Bitcorn Farm #429 | 0.00100000 | 0.00% | |
317. | Bitcorn Farm #454 | 0.00100000 | 0.00% | |
318. | Farmvilicious | 0.00100000 | 0.00% | |
319. | Bitcorn Farm #438 | 0.00100000 | 0.00% | |
320. | Bitcorn Farm #440 | 0.00100000 | 0.00% | |
321. | Bitcorn Farm #442 | 0.00100000 | 0.00% | |
322. | Bitcorn Farm #443 | 0.00100000 | 0.00% | |
323. | Bitcorn Farm #444 | Memorycorn | 0.00100000 | 0.00% |
324. | Bitcorn Farm #446 | 0.00100000 | 0.00% | |
325. | ChesterFields | Panic At The Disco | 0.00100000 | 0.00% |
326. | Lithuania Farm | CORN TANG CLAN | 0.00100000 | 0.00% |
327. | Bitcorn Farm #144 | 0.00100000 | 0.00% | |
328. | Bitcorn Farm #214 | 0.00100000 | 0.00% | |
329. | Bitcorn Farm #157 | 0.00100000 | 0.00% | |
330. | Bitcorn Farm #150 | 0.00100000 | 0.00% | |
331. | Bitcorn Farm #151 | 0.00100000 | 0.00% | |
332. | Bitcorn Farm #152 | 0.00100000 | 0.00% | |
333. | Bitcorn Farm #153 | 0.00100000 | 0.00% | |
334. | Bitcorn Farm #154 | 0.00100000 | 0.00% | |
335. | Bitcorn Farm #155 | 0.00100000 | 0.00% | |
336. | Bitcorn Farm #156 | 0.00100000 | 0.00% | |
337. | Bitcorn Farm #158 | 0.00100000 | 0.00% | |
338. | Bitcorn Farm #148 | 0.00100000 | 0.00% | |
339. | Bitcorn Farm #159 | 0.00100000 | 0.00% | |
340. | Bitcorn Farm #160 | 0.00100000 | 0.00% | |
341. | Bitcorn Farm #161 | 0.00100000 | 0.00% | |
342. | Bitcorn Farm #162 | 0.00100000 | 0.00% | |
343. | Bitcorn Farm #213 | 0.00100000 | 0.00% | |
344. | Bitcorn Farm #164 | 0.00100000 | 0.00% | |
345. | Bitcorn Farm #165 | 0.00100000 | 0.00% | |
346. | Bitcorn Farm #167 | 0.00100000 | 0.00% | |
347. | Bitcorn Farm #149 | 0.00100000 | 0.00% | |
348. | Bitcorn Farm #147 | 0.00100000 | 0.00% | |
349. | Bitcorn Farm #169 | 0.00100000 | 0.00% | |
350. | Bitcorn Farm #135 | 0.00100000 | 0.00% | |
351. | Crops Sercles | 0.00100000 | 0.00% | |
352. | Korntucky | 0.00100000 | 0.00% | |
353. | Bitcorn Farm #114 | 0.00100000 | 0.00% | |
354. | Bitcorn Farm #128 | 3Sisters: Farms & Conservation | 0.00100000 | 0.00% |
355. | Bitcorn Farm #132 | 0.00100000 | 0.00% | |
356. | Bitcorn Farm #133 | 0.00100000 | 0.00% | |
357. | Bitcorn Farm #134 | 0.00100000 | 0.00% | |
358. | Bitcorn Farm #136 | 0.00100000 | 0.00% | |
359. | Bitcorn Farm #146 | 0.00100000 | 0.00% | |
360. | Bitcorn Farm #137 | 0.00100000 | 0.00% | |
361. | Bitcorn Farm #138 | 0.00100000 | 0.00% | |
362. | My little Bitcorns Farm | 0.00100000 | 0.00% | |
363. | Bitcorn Farm #140 | 0.00100000 | 0.00% | |
364. | Bitcorn Farm #141 | 0.00100000 | 0.00% | |
365. | Bitcorn Farm #142 | 0.00100000 | 0.00% | |
366. | Bitcorn Farm #143 | 0.00100000 | 0.00% | |
367. | Bitcorn Farm #145 | 0.00100000 | 0.00% | |
368. | Bitcorn Farm #168 | 0.00100000 | 0.00% | |
369. | Bitcorn Farm #163 | 0.00100000 | 0.00% | |
370. | Bitcorn Farm #170 | 0.00100000 | 0.00% | |
371. | Bitcorn Farm #202 | 0.00100000 | 0.00% | |
372. | Bitcorn Farm #195 | 0.00100000 | 0.00% | |
373. | Bitcorn Farm #196 | 0.00100000 | 0.00% | |
374. | Bitcorn Farm #197 | 0.00100000 | 0.00% | |
375. | Bitcorn Farm #171 | 0.00100000 | 0.00% | |
376. | Bitcorn Farm #199 | 0.00100000 | 0.00% | |
377. | Bitcorn Farm #200 | 0.00100000 | 0.00% | |
378. | Bitcorn Farm #201 | 0.00100000 | 0.00% | |
379. | Bitcorn Farm #203 | 0.00100000 | 0.00% | |
380. | Bitcorn Farm #193 | 0.00100000 | 0.00% | |
381. | Bitcorn Farm #204 | 0.00100000 | 0.00% | |
382. | Bitcorn Farm #206 | 0.00100000 | 0.00% | |
383. | Bitcorn Farm #207 | 0.00100000 | 0.00% | |
384. | Bitcorn Farm #208 | 0.00100000 | 0.00% | |
385. | Bitcorn Farm #209 | 0.00100000 | 0.00% | |
386. | Bitcorn Farm #210 | 0.00100000 | 0.00% | |
387. | Bitcorn Farm #211 | 0.00100000 | 0.00% | |
388. | Bitcorn Farm #212 | 0.00100000 | 0.00% | |
389. | Bitcorn Farm #194 | 0.00100000 | 0.00% | |
390. | Bitcorn Farm #198 | 0.00100000 | 0.00% | |
391. | Bitcorn Farm #192 | 0.00100000 | 0.00% | |
392. | Bitcorn Farm #180 | 0.00100000 | 0.00% | |
393. | Bitcorn Farm #172 | 0.00100000 | 0.00% | |
394. | Bitcorn Farm #173 | 0.00100000 | 0.00% | |
395. | Bitcorn Farm #174 | 0.00100000 | 0.00% | |
